Version 5.8.14 (2022/12/01 v1297)
Sat Dec 03 00:20:22 2022

* Earth scene: Scene size (X, Y, Z, meters) _____________ * 10.000000 10.000000 0.010000
* Earth scene: Number of scene repetition (Per side) ____ * 1
* Radiation: Upward Sun direction (theta, phi, degree) __ * 30.000000 225.000000
* Engine: type __________________________________________ * Bidir
* Engine: Maximal number of scattering events ___________ * 20
* Engine: Russian roulette depth ________________________ * 120
* Engine: Sampler _______________________________________ * Sobol
* Engine: Images pixel size _____________________________ * 1.000000
* Engine: Number of sample per pixel (Target) ___________ * 50
* Engine: Number of sample per direction ________________ * 50
* Engine: Maximum modeling time per image _______________ * 60
* Engine: Number of threads _____________________________ * 8

* Spectral band	Lambda min	Lambda max (micron)	Mode *
	0	3.000000	4.000000		T+R
	1	4.000000	5.000000		T+R
	2	5.000000	6.000000		T+R
	3	6.000000	7.000000		T+R
	4	7.000000	8.000000		T+R
	5	8.000000	9.000000		T+R
	6	9.000000	10.000000		T+R
	7	10.000000	11.000000		T+R
	8	11.000000	12.000000		T+R
	9	12.000000	13.000000		T+R
	10	13.000000	14.000000		T+R
	11	14.000000	15.000000		T+R

* Irradiance [W/m2/micron] and SKYL per spectral band *
	* TOA (direct: sun direction)	* 13.397659	4.860448	2.219906	1.171762	0.667948	0.407426	0.262439	0.176712	0.123221	0.088525	0.065219	0.049103	
	* BOA direct (sun direction) 	* 6.896382	1.593382	0.126412	0.000000	0.027958	0.278711	0.146161	0.148505	0.100171	0.059836	0.014113	0.000029	
	* BOA diffuse                  	* 0.202685	1.567360	6.269390	11.870000	15.801300	5.933060	9.795760	3.264950	3.870870	6.623260	15.127800	17.366000	
	* BOA Total                    	* 7.099067	3.160742	6.395802	11.870000	15.829258	6.211771	9.941921	3.413455	3.971041	6.683096	15.141913	17.366029	
	* Absorption                   	* 6.298592	1.699706	-4.175896	-10.698238	-15.161310	-5.804345	-9.679481	-3.236743	-3.847820	-6.594571	-15.076694	-17.316926	
	* SKYL [0-100]               	* 2.855093	49.588355	98.023517	100.000000	99.823377	95.513178	98.529854	95.649420	97.477453	99.104663	99.906795	99.999832	

Level	Iteration	Exitance	Albedo/Temp	|	Exitance	Albedo/Temp	|	Exitance	Albedo/Temp	|	Exitance	Albedo/Temp	|	Exitance	Albedo/Temp	|	Exitance	Albedo/Temp	|	Exitance	Albedo/Temp	|	Exitance	Albedo/Temp	|	Exitance	Albedo/Temp	|	Exitance	Albedo/Temp	|	Exitance	Albedo/Temp	|	Exitance	Albedo/Temp	|	
BOA	0		9.789226	364.021736	|	27.712126	358.760622	|	46.204248	354.366779	|	58.635568	350.910328	|	63.947731	348.216486	|	63.810075	346.004387	|	60.322607	344.729865	|	55.144358	343.356898	|	49.366128	342.302228	|	43.626427	341.456546	|	38.258907	340.765771	|	33.411222	340.193514	|	


* Memory usage (GB) * 0.000
* Processing time (hours, minutes, seconds)  * 0 0 4