Version 5.7.9 (2021/02/03 v1183)
Thu Feb 04 20:40:03 2021

* Earth scene: Number of cells (X, Y, Z)  _______________ * 1 1 2
* Earth scene: Size of elementary cells (X, Y, Z, meters) * 1.000000 1.000000 1.000000
* Earth scene: Scene size (X, Y, Z, meters) _____________ * 1.000000 1.000000 2.000000
* Upward Sun direction (theta, phi, degree) _____________ * 30.000000 225.000000
* Number of directions __________________________________ * 100
* Max zenith angle of stored images _____________________ * 0.000000
* Number of stored images _______________________________ * 0
* Specular modeling _____________________________________ * 0
* Power threshold to stop rays __________________________ * 0.000000
* Scene exitance threshold to stop iterations ___________ * 0.001000
* Maximal number of iterations __________________________ * 5
* Maximum number of exiting ray per face per direction __ * 1
* Number of sub-cells for interception __________________ * 8
* Mode of Earth scene illumination ______________________ * 0 * Isotropic atmosphere *

* Spectral band	Lambda min	Lambda max (micron)	Mode *
	0	2.000000	2.030000	R
	1	2.030000	2.060000	R
	2	2.060000	2.090000	R
	3	2.090000	2.120000	R
	4	2.120000	2.150000	R
	5	2.150000	2.180000	R
	6	2.180000	2.210000	R
	7	2.210000	2.240000	R
	8	2.240000	2.270000	R
	9	2.270000	2.300000	R
	10	2.300000	2.330000	R
	11	2.330000	2.360000	R
	12	2.360000	2.390000	R
	13	2.390000	2.420000	R
	14	2.420000	2.450000	R
	15	2.450000	2.480000	R
	16	2.480000	2.510000	R
	17	2.510000	2.540000	R
	18	2.540000	2.570000	R
	19	2.570000	2.600000	R
	20	2.600000	2.630000	R
	21	2.630000	2.660000	R
	22	2.660000	2.690000	R
	23	2.690000	2.720000	R
	24	2.720000	2.750000	R
	25	2.750000	2.780000	R
	26	2.780000	2.810000	R
	27	2.810000	2.840000	R
	28	2.840000	2.870000	R
	29	2.870000	2.900000	R
	30	2.900000	2.930000	R
	31	2.930000	2.960000	R
	32	2.960000	2.990000	R
	33	2.990000	3.020000	R
	34	3.020000	3.050000	R
	35	3.050000	3.080000	R
	36	3.080000	3.110000	R
	37	3.110000	3.140000	R
	38	3.140000	3.170000	R
	39	3.170000	3.200000	R
	40	3.200000	3.230000	R
	41	3.230000	3.260000	R
	42	3.260000	3.290000	R
	43	3.290000	3.320000	R
	44	3.320000	3.350000	R
	45	3.350000	3.380000	R
	46	3.380000	3.410000	R
	47	3.410000	3.440000	R
	48	3.440000	3.470000	R
	49	3.470000	3.500000	R
	50	3.500000	3.530000	R
	51	3.530000	3.560000	R
	52	3.560000	3.590000	R
	53	3.590000	3.620000	R
	54	3.620000	3.650000	R
	55	3.650000	3.680000	R
	56	3.680000	3.710000	R
	57	3.710000	3.740000	R
	58	3.740000	3.770000	R
	59	3.770000	3.800000	R
	60	3.800000	3.830000	R
	61	3.830000	3.860000	R
	62	3.860000	3.890000	R
	63	3.890000	3.920000	R
	64	3.920000	3.950000	R
	65	3.950000	3.980000	R
	66	3.980000	4.010000	R
	67	4.010000	4.040000	R
	68	4.040000	4.070000	R
	69	4.070000	4.100000	R
	70	4.100000	4.130000	R
	71	4.130000	4.160000	R
	72	4.160000	4.190000	R
	73	4.190000	4.220000	R
	74	4.220000	4.250000	R
	75	4.250000	4.280000	R
	76	4.280000	4.310000	R
	77	4.310000	4.340000	R
	78	4.340000	4.370000	R
	79	4.370000	4.400000	R
	80	4.400000	4.430000	R
	81	4.430000	4.460000	R
	82	4.460000	4.490000	R
	83	4.490000	4.520000	R
	84	4.520000	4.550000	R
	85	4.550000	4.580000	R
	86	4.580000	4.610000	R
	87	4.610000	4.640000	R
	88	4.640000	4.670000	R
	89	4.670000	4.700000	R
	90	4.700000	4.730000	R
	91	4.730000	4.760000	R
	92	4.760000	4.790000	R
	93	4.790000	4.820000	R
	94	4.820000	4.850000	R
	95	4.850000	4.880000	R
	96	4.880000	4.910000	R
	97	4.910000	4.940000	R
	98	4.940000	4.970000	R
	99	4.970000	5.000000	R

* Irradiance [W/m2/micron] and SKYL per spectral band (before backscattering) *
	* TOA (direct: sun direction)	* 98.179195	92.926780	88.116704	83.666667	79.706896	74.572566	71.860470	68.651213	65.221732	61.968282	58.923910	56.026592	53.306977	50.982279	48.710802	46.430279	44.442970	42.730212	40.741077	39.118506	37.133916	35.907025	34.517199	33.312273	32.000856	30.577821	29.546250	28.420922	27.256446	26.146704	25.235872	24.290972	23.418049	22.516309	21.555861	20.893048	20.136817	19.376805	18.709831	18.079377	17.445280	16.830094	16.236902	15.548050	15.136148	14.636029	14.112484	13.676926	13.266251	12.826394	12.424228	12.007529	11.627207	11.280080	10.922097	10.539459	10.145877	9.864093	9.510118	9.300685	9.052496	8.801699	8.522519	8.290372	8.052996	7.799864	7.558301	7.354758	7.092717	6.964349	6.782437	6.584595	6.404122	6.209042	6.070359	5.909459	5.647685	5.497786	5.247230	5.129014	4.898630	4.820947	4.637365	4.558613	4.392737	4.324970	4.180083	4.115832	3.985254	3.934698	3.843601	3.763952	3.669064	3.585823	3.519062	3.427440	3.357611	3.272703	3.200070	3.129016	
	* BOA direct (sun direction) 	* 34.959251	68.206445	65.444414	75.967290	74.843595	67.771477	64.120782	63.596129	58.457413	53.683854	50.105382	43.609994	37.066440	31.242478	28.462902	20.114489	5.199836	0.350860	0.000226	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.001860	0.091800	1.209770	2.200000	4.341762	4.617097	5.770045	4.021893	3.684327	1.949279	5.685986	7.778670	6.846919	0.724016	4.415232	4.809576	2.282901	5.028095	6.075205	7.620466	9.582943	9.856264	10.575009	10.656392	9.138123	8.949267	9.125993	9.554511	8.178066	8.841097	8.447518	8.134179	7.903702	7.934394	7.589949	6.450588	6.621459	6.478727	6.745731	6.340414	5.663182	5.012693	4.411039	3.999332	3.305888	1.576612	0.000037	0.000000	0.000000	0.000000	0.000000	0.000000	0.000006	0.000043	0.006554	0.058415	0.377776	0.402302	1.009446	2.097908	2.620770	2.777232	2.358472	1.794579	2.215087	1.593219	1.451533	1.182809	1.665111	1.142634	1.976320	0.861197	1.498285	
	* BOA diffuse                  	* 1.193063	2.290386	2.154331	2.448735	2.367865	2.107142	1.959658	1.909028	1.720927	1.553422	1.427258	1.223572	1.022748	0.847623	0.758988	0.528433	0.134453	0.008876	0.000006	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000035	0.001760	0.023212	0.042509	0.084021	0.089769	0.113143	0.080100	0.074905	0.040132	0.118728	0.164489	0.145833	0.015610	0.096031	0.105497	0.050358	0.111759	0.135850	0.171156	0.215441	0.221279	0.237240	0.238958	0.204739	0.200330	0.204024	0.212888	0.182157	0.196576	0.187676	0.180344	0.173766	0.172943	0.164189	0.138484	0.141069	0.136796	0.141311	0.131927	0.116917	0.102658	0.089748	0.080739	0.066266	0.031401	0.000001	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000001	0.000123	0.001082	0.006971	0.007381	0.018443	0.038067	0.047331	0.049943	0.042115	0.031916	0.039255	0.028040	0.025415	0.020665	0.028863	0.019713	0.034028	0.014711	0.025448	
	* BOA Total                    	* 36.152315	70.496831	67.598745	78.416025	77.211460	69.878620	66.080441	65.505156	60.178340	55.237276	51.532639	44.833566	38.089188	32.090101	29.221890	20.642923	5.334289	0.359736	0.000231	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.001895	0.093559	1.232982	2.242508	4.425783	4.706866	5.883188	4.101993	3.759232	1.989411	5.804713	7.943159	6.992751	0.739626	4.511263	4.915074	2.333259	5.139854	6.211055	7.791622	9.798384	10.077542	10.812249	10.895350	9.342862	9.149597	9.330016	9.767399	8.360223	9.037673	8.635194	8.314523	8.077468	8.107337	7.754138	6.589072	6.762528	6.615523	6.887042	6.472341	5.780099	5.115351	4.500786	4.080072	3.372153	1.608013	0.000038	0.000000	0.000000	0.000000	0.000000	0.000000	0.000007	0.000044	0.006677	0.059497	0.384747	0.409682	1.027889	2.135975	2.668101	2.827175	2.400587	1.826495	2.254342	1.621259	1.476948	1.203473	1.693974	1.162347	2.010348	0.875908	1.523733	
	* Total back-scattered to TOA  	* 0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	
	* Absorption                   	* 62.026880	22.429949	20.517958	5.250642	2.495436	4.693946	5.780029	3.146057	5.043392	6.731006	7.391271	11.193026	15.217789	18.892177	19.488912	25.787357	39.108681	42.370476	40.740846	39.118506	37.133916	35.907025	34.517199	33.312273	32.000856	30.577821	29.546250	28.419027	27.162886	24.913722	22.993364	19.865189	18.711183	16.633121	17.453868	17.133816	18.147406	13.572092	10.766672	11.086626	16.705654	12.318831	11.321829	13.214791	9.996294	8.424975	6.320862	3.878542	3.188709	2.014146	1.528878	2.664667	2.477610	1.950063	1.154697	2.179236	1.108204	1.228899	1.195596	1.223217	0.945160	1.047561	1.933447	1.527844	1.437473	0.912823	1.085960	1.574659	1.977367	2.463562	2.702366	3.212442	4.796109	6.209005	6.070359	5.909459	5.647685	5.497786	5.247230	5.129007	4.898586	4.814270	4.577868	4.173866	3.983055	3.297081	2.044107	1.447731	1.158079	1.534111	2.017106	1.509610	2.047805	2.108875	2.315589	1.733466	2.195263	1.262355	2.324162	1.605283	
	* SKYL [0-100]               	* 3.300103	3.248920	3.186940	3.122749	3.066728	3.015432	2.965565	2.914317	2.859712	2.812271	2.769619	2.729143	2.685141	2.641385	2.597326	2.559877	2.520545	2.467350	2.388613	2.269039	2.116114	2.068121	1.898301	1.860108	1.869672	1.862711	1.870333	1.871713	1.880661	1.882593	1.895592	1.898436	1.907197	1.923159	1.952719	1.992564	2.017290	2.045365	2.070830	2.085486	2.110558	2.128690	2.146400	2.158281	2.174355	2.187233	2.196668	2.198742	2.195761	2.194179	2.193211	2.191397	2.189494	2.186747	2.179577	2.178853	2.175071	2.173382	2.169028	2.151241	2.133171	2.117439	2.101724	2.086042	2.067797	2.051835	2.038326	2.022750	2.006854	1.994046	1.978868	1.965082	1.952766	1.943288	1.923816	1.910330	1.897475	1.885615	1.866448	1.858297	1.837915	1.836003	1.819394	1.811896	1.801532	1.794262	1.782205	1.773947	1.766525	1.754342	1.747408	1.741307	1.729526	1.720783	1.717084	1.703891	1.695971	1.692661	1.679525	1.670106	

Level	Iteration	Albedo / Temp	Extrapol. A / T	Exitance (W/m2/micron) (per spectral band) * 
  BOA	 1 	0.500000	0.000000	18.076157 | 	0.500000	0.000000	35.248416 | 	0.500000	0.000000	33.799373 | 	0.500000	0.000000	39.208013 | 	0.500000	0.000000	38.605730 | 	0.500000	0.000000	34.939310 | 	0.500000	0.000000	33.040220 | 	0.500000	0.000000	32.752578 | 	0.500000	0.000000	30.089170 | 	0.500000	0.000000	27.618638 | 	0.500000	0.000000	25.766320 | 	0.500000	0.000000	22.416783 | 	0.500000	0.000000	19.044594 | 	0.500000	0.000000	16.045051 | 	0.500000	0.000000	14.610945 | 	0.500000	0.000000	10.321461 | 	0.500000	0.000000	2.667144 | 	0.500000	0.000000	0.179868 | 	0.500000	0.000000	0.000116 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000948 | 	0.500000	0.000000	0.046780 | 	0.500000	0.000000	0.616491 | 	0.500000	0.000000	1.121254 | 	0.500000	0.000000	2.212891 | 	0.500000	0.000000	2.353433 | 	0.500000	0.000000	2.941594 | 	0.500000	0.000000	2.050997 | 	0.500000	0.000000	1.879616 | 	0.500000	0.000000	0.994706 | 	0.500000	0.000000	2.902357 | 	0.500000	0.000000	3.971579 | 	0.500000	0.000000	3.496376 | 	0.500000	0.000000	0.369813 | 	0.500000	0.000000	2.255631 | 	0.500000	0.000000	2.457537 | 	0.500000	0.000000	1.166630 | 	0.500000	0.000000	2.569927 | 	0.500000	0.000000	3.105527 | 	0.500000	0.000000	3.895811 | 	0.500000	0.000000	4.899192 | 	0.500000	0.000000	5.038771 | 	0.500000	0.000000	5.406124 | 	0.500000	0.000000	5.447675 | 	0.500000	0.000000	4.671431 | 	0.500000	0.000000	4.574799 | 	0.500000	0.000000	4.665008 | 	0.500000	0.000000	4.883700 | 	0.500000	0.000000	4.180111 | 	0.500000	0.000000	4.518836 | 	0.500000	0.000000	4.317597 | 	0.500000	0.000000	4.157261 | 	0.500000	0.000000	4.038734 | 	0.500000	0.000000	4.053668 | 	0.500000	0.000000	3.877069 | 	0.500000	0.000000	3.294536 | 	0.500000	0.000000	3.381264 | 	0.500000	0.000000	3.307761 | 	0.500000	0.000000	3.443521 | 	0.500000	0.000000	3.236171 | 	0.500000	0.000000	2.890050 | 	0.500000	0.000000	2.557675 | 	0.500000	0.000000	2.250393 | 	0.500000	0.000000	2.040036 | 	0.500000	0.000000	1.686077 | 	0.500000	0.000000	0.804007 | 	0.500000	0.000000	0.000019 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000003 | 	0.500000	0.000000	0.000022 | 	0.500000	0.000000	0.003339 | 	0.500000	0.000000	0.029749 | 	0.500000	0.000000	0.192374 | 	0.500000	0.000000	0.204841 | 	0.500000	0.000000	0.513945 | 	0.500000	0.000000	1.067988 | 	0.500000	0.000000	1.334050 | 	0.500000	0.000000	1.413588 | 	0.500000	0.000000	1.200293 | 	0.500000	0.000000	0.913247 | 	0.500000	0.000000	1.127171 | 	0.500000	0.000000	0.810630 | 	0.500000	0.000000	0.738474 | 	0.500000	0.000000	0.601737 | 	0.500000	0.000000	0.846987 | 	0.500000	0.000000	0.581174 | 	0.500000	0.000000	1.005174 | 	0.500000	0.000000	0.437954 | 	0.500000	0.000000	0.761867
     	 2 	0.500000	0.000000	18.076157 | 	0.500000	0.000000	35.248416 | 	0.500000	0.000000	33.799373 | 	0.500000	0.000000	39.208013 | 	0.500000	0.000000	38.605730 | 	0.500000	0.000000	34.939310 | 	0.500000	0.000000	33.040220 | 	0.500000	0.000000	32.752578 | 	0.500000	0.000000	30.089170 | 	0.500000	0.000000	27.618638 | 	0.500000	0.000000	25.766320 | 	0.500000	0.000000	22.416783 | 	0.500000	0.000000	19.044594 | 	0.500000	0.000000	16.045051 | 	0.500000	0.000000	14.610945 | 	0.500000	0.000000	10.321461 | 	0.500000	0.000000	2.667144 | 	0.500000	0.000000	0.179868 | 	0.500000	0.000000	0.000116 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000948 | 	0.500000	0.000000	0.046780 | 	0.500000	0.000000	0.616491 | 	0.500000	0.000000	1.121254 | 	0.500000	0.000000	2.212891 | 	0.500000	0.000000	2.353433 | 	0.500000	0.000000	2.941594 | 	0.500000	0.000000	2.050997 | 	0.500000	0.000000	1.879616 | 	0.500000	0.000000	0.994706 | 	0.500000	0.000000	2.902357 | 	0.500000	0.000000	3.971579 | 	0.500000	0.000000	3.496376 | 	0.500000	0.000000	0.369813 | 	0.500000	0.000000	2.255631 | 	0.500000	0.000000	2.457537 | 	0.500000	0.000000	1.166630 | 	0.500000	0.000000	2.569927 | 	0.500000	0.000000	3.105527 | 	0.500000	0.000000	3.895811 | 	0.500000	0.000000	4.899192 | 	0.500000	0.000000	5.038771 | 	0.500000	0.000000	5.406124 | 	0.500000	0.000000	5.447675 | 	0.500000	0.000000	4.671431 | 	0.500000	0.000000	4.574799 | 	0.500000	0.000000	4.665008 | 	0.500000	0.000000	4.883700 | 	0.500000	0.000000	4.180111 | 	0.500000	0.000000	4.518836 | 	0.500000	0.000000	4.317597 | 	0.500000	0.000000	4.157261 | 	0.500000	0.000000	4.038734 | 	0.500000	0.000000	4.053668 | 	0.500000	0.000000	3.877069 | 	0.500000	0.000000	3.294536 | 	0.500000	0.000000	3.381264 | 	0.500000	0.000000	3.307761 | 	0.500000	0.000000	3.443521 | 	0.500000	0.000000	3.236171 | 	0.500000	0.000000	2.890050 | 	0.500000	0.000000	2.557675 | 	0.500000	0.000000	2.250393 | 	0.500000	0.000000	2.040036 | 	0.500000	0.000000	1.686077 | 	0.500000	0.000000	0.804007 | 	0.500000	0.000000	0.000019 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000003 | 	0.500000	0.000000	0.000022 | 	0.500000	0.000000	0.003339 | 	0.500000	0.000000	0.029749 | 	0.500000	0.000000	0.192374 | 	0.500000	0.000000	0.204841 | 	0.500000	0.000000	0.513945 | 	0.500000	0.000000	1.067988 | 	0.500000	0.000000	1.334050 | 	0.500000	0.000000	1.413588 | 	0.500000	0.000000	1.200293 | 	0.500000	0.000000	0.913247 | 	0.500000	0.000000	1.127171 | 	0.500000	0.000000	0.810630 | 	0.500000	0.000000	0.738474 | 	0.500000	0.000000	0.601737 | 	0.500000	0.000000	0.846987 | 	0.500000	0.000000	0.581174 | 	0.500000	0.000000	1.005174 | 	0.500000	0.000000	0.437954 | 	0.500000	0.000000	0.761867
     	 3 	0.500000	0.000000	18.076157 | 	0.500000	0.000000	35.248416 | 	0.500000	0.000000	33.799373 | 	0.500000	0.000000	39.208013 | 	0.500000	0.000000	38.605730 | 	0.500000	0.000000	34.939310 | 	0.500000	0.000000	33.040220 | 	0.500000	0.000000	32.752578 | 	0.500000	0.000000	30.089170 | 	0.500000	0.000000	27.618638 | 	0.500000	0.000000	25.766320 | 	0.500000	0.000000	22.416783 | 	0.500000	0.000000	19.044594 | 	0.500000	0.000000	16.045051 | 	0.500000	0.000000	14.610945 | 	0.500000	0.000000	10.321461 | 	0.500000	0.000000	2.667144 | 	0.500000	0.000000	0.179868 | 	0.500000	0.000000	0.000116 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000948 | 	0.500000	0.000000	0.046780 | 	0.500000	0.000000	0.616491 | 	0.500000	0.000000	1.121254 | 	0.500000	0.000000	2.212891 | 	0.500000	0.000000	2.353433 | 	0.500000	0.000000	2.941594 | 	0.500000	0.000000	2.050997 | 	0.500000	0.000000	1.879616 | 	0.500000	0.000000	0.994706 | 	0.500000	0.000000	2.902357 | 	0.500000	0.000000	3.971579 | 	0.500000	0.000000	3.496376 | 	0.500000	0.000000	0.369813 | 	0.500000	0.000000	2.255631 | 	0.500000	0.000000	2.457537 | 	0.500000	0.000000	1.166630 | 	0.500000	0.000000	2.569927 | 	0.500000	0.000000	3.105527 | 	0.500000	0.000000	3.895811 | 	0.500000	0.000000	4.899192 | 	0.500000	0.000000	5.038771 | 	0.500000	0.000000	5.406124 | 	0.500000	0.000000	5.447675 | 	0.500000	0.000000	4.671431 | 	0.500000	0.000000	4.574799 | 	0.500000	0.000000	4.665008 | 	0.500000	0.000000	4.883700 | 	0.500000	0.000000	4.180111 | 	0.500000	0.000000	4.518836 | 	0.500000	0.000000	4.317597 | 	0.500000	0.000000	4.157261 | 	0.500000	0.000000	4.038734 | 	0.500000	0.000000	4.053668 | 	0.500000	0.000000	3.877069 | 	0.500000	0.000000	3.294536 | 	0.500000	0.000000	3.381264 | 	0.500000	0.000000	3.307761 | 	0.500000	0.000000	3.443521 | 	0.500000	0.000000	3.236171 | 	0.500000	0.000000	2.890050 | 	0.500000	0.000000	2.557675 | 	0.500000	0.000000	2.250393 | 	0.500000	0.000000	2.040036 | 	0.500000	0.000000	1.686077 | 	0.500000	0.000000	0.804007 | 	0.500000	0.000000	0.000019 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000003 | 	0.500000	0.000000	0.000022 | 	0.500000	0.000000	0.003339 | 	0.500000	0.000000	0.029749 | 	0.500000	0.000000	0.192374 | 	0.500000	0.000000	0.204841 | 	0.500000	0.000000	0.513945 | 	0.500000	0.000000	1.067988 | 	0.500000	0.000000	1.334050 | 	0.500000	0.000000	1.413588 | 	0.500000	0.000000	1.200293 | 	0.500000	0.000000	0.913247 | 	0.500000	0.000000	1.127171 | 	0.500000	0.000000	0.810630 | 	0.500000	0.000000	0.738474 | 	0.500000	0.000000	0.601737 | 	0.500000	0.000000	0.846987 | 	0.500000	0.000000	0.581174 | 	0.500000	0.000000	1.005174 | 	0.500000	0.000000	0.437954 | 	0.500000	0.000000	0.761867
     	 4 	0.500000	0.000000	18.076157 | 	0.500000	0.000000	35.248416 | 	0.500000	0.000000	33.799373 | 	0.500000	0.000000	39.208013 | 	0.500000	0.000000	38.605730 | 	0.500000	0.000000	34.939310 | 	0.500000	0.000000	33.040220 | 	0.500000	0.000000	32.752578 | 	0.500000	0.000000	30.089170 | 	0.500000	0.000000	27.618638 | 	0.500000	0.000000	25.766320 | 	0.500000	0.000000	22.416783 | 	0.500000	0.000000	19.044594 | 	0.500000	0.000000	16.045051 | 	0.500000	0.000000	14.610945 | 	0.500000	0.000000	10.321461 | 	0.500000	0.000000	2.667144 | 	0.500000	0.000000	0.179868 | 	0.500000	0.000000	0.000116 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000948 | 	0.500000	0.000000	0.046780 | 	0.500000	0.000000	0.616491 | 	0.500000	0.000000	1.121254 | 	0.500000	0.000000	2.212891 | 	0.500000	0.000000	2.353433 | 	0.500000	0.000000	2.941594 | 	0.500000	0.000000	2.050997 | 	0.500000	0.000000	1.879616 | 	0.500000	0.000000	0.994706 | 	0.500000	0.000000	2.902357 | 	0.500000	0.000000	3.971579 | 	0.500000	0.000000	3.496376 | 	0.500000	0.000000	0.369813 | 	0.500000	0.000000	2.255631 | 	0.500000	0.000000	2.457537 | 	0.500000	0.000000	1.166630 | 	0.500000	0.000000	2.569927 | 	0.500000	0.000000	3.105527 | 	0.500000	0.000000	3.895811 | 	0.500000	0.000000	4.899192 | 	0.500000	0.000000	5.038771 | 	0.500000	0.000000	5.406124 | 	0.500000	0.000000	5.447675 | 	0.500000	0.000000	4.671431 | 	0.500000	0.000000	4.574799 | 	0.500000	0.000000	4.665008 | 	0.500000	0.000000	4.883700 | 	0.500000	0.000000	4.180111 | 	0.500000	0.000000	4.518836 | 	0.500000	0.000000	4.317597 | 	0.500000	0.000000	4.157261 | 	0.500000	0.000000	4.038734 | 	0.500000	0.000000	4.053668 | 	0.500000	0.000000	3.877069 | 	0.500000	0.000000	3.294536 | 	0.500000	0.000000	3.381264 | 	0.500000	0.000000	3.307761 | 	0.500000	0.000000	3.443521 | 	0.500000	0.000000	3.236171 | 	0.500000	0.000000	2.890050 | 	0.500000	0.000000	2.557675 | 	0.500000	0.000000	2.250393 | 	0.500000	0.000000	2.040036 | 	0.500000	0.000000	1.686077 | 	0.500000	0.000000	0.804007 | 	0.500000	0.000000	0.000019 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000000 | 	0.500000	0.000000	0.000003 | 	0.500000	0.000000	0.000022 | 	0.500000	0.000000	0.003339 | 	0.500000	0.000000	0.029749 | 	0.500000	0.000000	0.192374 | 	0.500000	0.000000	0.204841 | 	0.500000	0.000000	0.513945 | 	0.500000	0.000000	1.067988 | 	0.500000	0.000000	1.334050 | 	0.500000	0.000000	1.413588 | 	0.500000	0.000000	1.200293 | 	0.500000	0.000000	0.913247 | 	0.500000	0.000000	1.127171 | 	0.500000	0.000000	0.810630 | 	0.500000	0.000000	0.738474 | 	0.500000	0.000000	0.601737 | 	0.500000	0.000000	0.846987 | 	0.500000	0.000000	0.581174 | 	0.500000	0.000000	1.005174 | 	0.500000	0.000000	0.437954 | 	0.500000	0.000000	0.761867
