Version 5.8.4 (2021/11/27 v1222)
Wed Dec 01 12:30:36 2021

* Earth scene: Number of cells (X, Y, Z)  _______________ * 1 1 802
* Earth scene: Size of elementary cells (X, Y, Z, meters) * 20.000000 20.000000 0.004997
* Earth scene: Scene size (X, Y, Z, meters) _____________ * 20.000000 20.000000 4.007797
* Upward Sun direction (theta, phi, degree) _____________ * 0.000000 225.000000
* Number of directions __________________________________ * 1002
* Max zenith angle of stored images _____________________ * 1.000000
* Number of stored images _______________________________ * 3
* Specular modeling _____________________________________ * 0
* Power threshold to stop rays __________________________ * 0.000000
* Scene exitance threshold to stop iterations ___________ * 0.000010
* Maximal number of iterations __________________________ * 40
* Maximum number of exiting ray per face per direction __ * 1
* Number of sub-cells for interception __________________ * 8
* Mode of Earth scene illumination ______________________ * 0 * Isotropic atmosphere *

* Spectral band	Lambda min	Lambda max (micron)	Mode *
	0	0.560000	0.560000	R
	1	10.000000	10.000000	T

* Irradiance [W/m2/micron] and SKYL per spectral band (before backscattering) *
	* TOA (direct: sun direction)	* 1000.000000	1000.000000	
	* BOA direct (sun direction) 	* 1000.000000	0.000000	
	* BOA diffuse                  	* 0.000000	0.000000	
	* BOA Total                    	* 1000.000000	0.000000	
	* Total back-scattered to TOA  	* 0.000000	0.000000	
	* Absorption                   	* 0.000000	1000.000000	
	* SKYL [0-100]               	* 0.000000	0.000000	

Level	Iteration	Albedo / Temp	Extrapol. A / T	Exitance (W/m2/micron) (per spectral band) * 
  BOA	 1 	0.166596	0.000000	166.596004 | 	93.020035	0.000000	0.000717
     	 2 	0.258579	0.000000	258.578522 | 	93.020035	0.000000	0.000717
     	 3 	0.323356	0.000000	323.355846 | 	93.020035	0.000000	0.000717
     	 4 	0.371961	0.000000	371.961362 | 	93.020035	0.000000	0.000717
     	 5 	0.409700	0.516773	409.699992 | 	93.020035	93.020035	0.000717
     	 6 	0.439635	0.540497	439.635470 | 	93.020035	93.020035	0.000717
     	 7 	0.463716	0.548115	463.715849 | 	93.020035	93.020035	0.000717
     	 8 	0.483268	0.558935	483.268015 | 	93.020035	93.020035	0.000717
     	 9 	0.499244	0.562490	499.243951 | 	93.020035	93.020035	0.000717
     	 10 	0.512354	0.567531	512.354021 | 	93.020035	93.020035	0.000717
     	 11 	0.523144	0.570516	523.144081 | 	93.020035	93.020035	0.000717
     	 12 	0.532043	0.572269	532.042724 | 	93.020035	93.020035	0.000717
     	 13 	0.539392	0.573293	539.391786 | 	93.020035	93.020035	0.000717
     	 14 	0.545467	0.573889	545.466989 | 	93.020035	93.020035	0.000717
     	 15 	0.550493	0.574234	550.492508 | 	93.020035	93.020035	0.000717
     	 16 	0.554652	0.574434	554.651642 | 	93.020035	93.020035	0.000717
     	 17 	0.558095	0.574549	558.094862 | 	93.020035	93.020035	0.000717
     	 18 	0.560946	0.574616	560.946032 | 	93.020035	93.020035	0.000717
     	 19 	0.563307	0.574654	563.307316 | 	93.020035	93.020035	0.000717
     	 20 	0.565263	0.574676	565.263090 | 	93.020035	93.020035	0.000717
     	 21 	0.566883	0.574688	566.883108 | 	93.020035	93.020035	0.000717
     	 22 	0.568225	0.574695	568.225074 | 	93.020035	93.020035	0.000717
     	 23 	0.569337	0.574699	569.336742 | 	93.020035	93.020035	0.000717
	 iterX 	0.574699	0.000000	574.699426 | 	93.020035	0.000000	0.000717

* band 0: % of lost energy [0-100] * 0.000864
* band 1: lost energy [W/m2(scene)/micron] * 0.000000
* band 0: % of energy that has gone underground [0-100] * 0.000000
* band 1: energy that has gone underground [W/m2(scene)/micron] * 0.000000

* Memory usage (GB) * 0.283
* Processing time (hours, minutes, seconds)  * 0 1 24