* Already processed by Phase	* 1
* Without/with database		* 0
* Height of Sensor (m)		* 3
* Aerosol scale factor (m)	* 1000
* Total aerosols optical depth  * 0
* Aerosol albedo		* 0
* g1 [0 1]			* 0.79
* g2 [0 1]			* 0.4
* a [0 1]			* 0.95
* Gas optical depth (scattering)* 2.5
* Gas scale factor		* 8400
* Transmittance of gases(absorb)* 1
* Vertical Distribution: height(km) temperature(K) pressure(mb) 	* 33
0 288.2 1
2 275.2 3
4 262.2 5
6 249.2 7
8 236.2 9
10 223.3 11
12 216.7 13
14 216.7 15
16 216.7 17
18 216.7 19
20 216.7 21
22 218.6 23
24 220.6 25
30 226.5 35
40 250.4 45
50 270.7 70
100 195.1 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
