Version 5.7.8 (2020/10/05 v1170)
Wed Oct 14 13:50:36 2020

* Earth scene: Number of cells (X, Y, Z)  _______________ * 1 1 21
* Earth scene: Size of elementary cells (X, Y, Z, meters) * 1.000000 1.000000 0.050003
* Earth scene: Scene size (X, Y, Z, meters) _____________ * 1.000000 1.000000 1.050064
* Upward Sun direction (theta, phi, degree) _____________ * 50.000000 225.000000
* Number of directions __________________________________ * 349
* Max zenith angle of stored images _____________________ * 0.000000
* Number of stored images _______________________________ * 0
* Specular modeling _____________________________________ * 0
* Power threshold to stop rays __________________________ * 0.000000
* Scene exitance threshold to stop iterations ___________ * 0.000000
* Maximal number of iterations __________________________ * 100
* Maximum number of exiting ray per face per direction __ * 1
* Number of sub-cells for interception __________________ * 8
* Mode of Earth scene illumination ______________________ * 0 * Isotropic atmosphere *

* Spectral band	Lambda min	Lambda max (micron)	Mode *
	0	0.550000	0.550000	R
	1	1.000000	1.000000	R

* Irradiance [W/m2/micron] and SKYL per spectral band (before backscattering) *
	* TOA (direct: sun direction)	* 1224.943207	471.934663	
	* BOA direct (sun direction) 	* 1224.943207	471.934663	
	* BOA diffuse                  	* 0.000000	0.000000	
	* BOA Total                    	* 1224.943207	471.934663	
	* Total back-scattered to TOA  	* 0.000000	0.000000	
	* Absorption                   	* 0.000000	0.000000	
	* SKYL [0-100]               	* 0.000000	0.000000	

Level	Iteration	Albedo / Temp	Extrapol. A / T	Exitance (W/m2/micron) (per spectral band) * 
  BOA	 1 	0.057462	0.000000	70.387184 | 	0.055424	0.000000	26.156336
     	 2 	0.102247	0.000000	125.246747 | 	0.098775	0.000000	46.615405
     	 3 	0.158894	0.000000	194.636111 | 	0.153752	0.000000	72.561129
     	 4 	0.235320	0.000000	288.253595 | 	0.227986	0.000000	107.594592
     	 5 	0.311404	0.311404	381.452056 | 	0.301843	0.301843	142.450402
     	 6 	0.379789	0.379789	465.220277 | 	0.368131	0.368131	173.733861
     	 7 	0.440576	1.194317	539.680530 | 	0.426949	1.144326	201.492114
     	 8 	0.494934	1.081237	606.266495 | 	0.479453	1.036627	226.270442
     	 9 	0.543773	1.036713	666.091222 | 	0.526543	0.994163	248.494083
     	 10 	0.587765	1.016456	719.979307 | 	0.568890	0.974846	268.478842
     	 11 	0.627450	1.006568	768.590428 | 	0.607028	0.965432	286.477367
     	 12 	0.663280	1.001619	812.480633 | 	0.641407	0.960743	302.702335
     	 13 	0.695650	0.999185	852.131397 | 	0.672418	0.958459	317.337565
     	 14 	0.724904	0.983420	887.965831 | 	0.700403	0.943652	330.544262
     	 15 	0.751348	0.988783	920.359188 | 	0.725662	0.948733	342.465107
     	 16 	0.775257	0.994136	949.646339 | 	0.748466	0.953842	353.227162
     	 17 	0.796876	0.997230	976.127398 | 	0.769056	0.956833	362.944081
     	 18 	0.816423	0.998921	1000.072145 | 	0.787647	0.958495	371.717832
     	 19 	0.834099	0.999867	1021.723608 | 	0.804434	0.959444	379.640105
     	 20 	0.850081	1.000398	1041.301050 | 	0.819591	0.959990	386.793477
     	 21 	0.864532	1.000684	1059.002501 | 	0.833277	0.960295	393.252400
     	 22 	0.877597	1.000820	1075.006949 | 	0.845634	0.960452	399.084056
     	 23 	0.889410	1.000866	1089.476252 | 	0.856790	0.960518	404.349098
     	 24 	0.900088	1.000858	1102.556831 | 	0.866862	0.960528	409.102308
     	 25 	0.909741	1.000818	1114.381169 | 	0.875954	0.960505	413.393176
     	 26 	0.918466	1.000762	1125.069157 | 	0.884161	0.960464	417.266420
     	 27 	0.926353	1.000698	1134.729299 | 	0.891569	0.960414	420.762449
     	 28 	0.933480	1.000631	1143.459794 | 	0.898255	0.960360	423.917780
     	 29 	0.939921	1.000566	1151.349516 | 	0.904289	0.960305	426.765414
     	 30 	0.945741	1.000503	1158.478897 | 	0.909734	0.960252	429.335174
     	 31 	0.951000	1.000445	1164.920727 | 	0.914648	0.960203	431.654009
     	 32 	0.955751	1.000391	1170.740872 | 	0.919081	0.960156	433.746271
     	 33 	0.960044	1.000342	1175.998933 | 	0.923081	0.960114	435.633963
     	 34 	0.963921	1.000297	1180.748839 | 	0.926690	0.960075	437.336964
     	 35 	0.967424	1.000256	1185.039377 | 	0.929945	0.960040	438.873237
     	 36 	0.970588	1.000219	1188.914684 | 	0.932881	0.960008	440.259005
     	 37 	0.973445	1.000186	1192.414687 | 	0.935530	0.959980	441.508925
     	 38 	0.976025	1.000156	1195.575499 | 	0.937918	0.959954	442.636235
     	 39 	0.978355	1.000129	1198.429781 | 	0.940073	0.959931	443.652891
     	 40 	0.980459	1.000105	1201.007072 | 	0.942015	0.959910	444.569692
     	 41 	0.982359	1.000083	1203.334084 | 	0.943767	0.959891	445.396386
     	 42 	0.984074	1.000064	1205.434968 | 	0.945346	0.959875	446.141780
     	 43 	0.985622	1.000046	1207.331563 | 	0.946771	0.959860	446.813822
     	 44 	0.987020	1.000031	1209.043610 | 	0.948054	0.959846	447.419690
     	 45 	0.988282	1.000016	1210.588958 | 	0.949212	0.959834	447.965862
     	 46 	0.989420	1.000004	1211.983738 | 	0.950255	0.959823	448.458187
     	 47 	0.990448	0.999993	1213.242532 | 	0.951195	0.959814	448.901944
     	 48 	0.991375	0.999982	1214.378519 | 	0.952043	0.959805	449.301897
     	 49 	0.992212	0.999973	1215.403607 | 	0.952806	0.959797	449.662347
     	 50 	0.992967	0.999965	1216.328559 | 	0.953495	0.959790	449.987173
     	 51 	0.993649	0.999958	1217.163099 | 	0.954115	0.959784	450.279877
     	 52 	0.994263	0.999951	1217.916012 | 	0.954674	0.959778	450.543619
     	 53 	0.994818	0.999945	1218.595236 | 	0.955177	0.959773	450.781248
     	 54 	0.995318	0.999940	1219.207942 | 	0.955631	0.959769	450.995336
     	 55 	0.995769	0.999935	1219.760605 | 	0.956040	0.959765	451.188203
     	 56 	0.996176	0.999931	1220.259077 | 	0.956408	0.959761	451.361941
     	 57 	0.996543	0.999927	1220.708640 | 	0.956739	0.959758	451.518437
     	 58 	0.996874	0.999924	1221.114067 | 	0.957038	0.959755	451.659393
     	 59 	0.997172	0.999921	1221.479665 | 	0.957307	0.959753	451.786344
     	 60 	0.997442	0.999918	1221.809327 | 	0.957549	0.959750	451.900676
     	 61 	0.997684	0.999916	1222.106564 | 	0.957767	0.959748	452.003634
     	 62 	0.997903	0.999913	1222.374548 | 	0.957964	0.959746	452.096346
     	 63 	0.998100	0.999911	1222.616143 | 	0.958141	0.959745	452.179826
     	 64 	0.998278	0.999910	1222.833932 | 	0.958300	0.959743	452.254987
     	 65 	0.998438	0.999908	1223.030249 | 	0.958443	0.959742	452.322656
     	 66 	0.998583	0.999907	1223.207199 | 	0.958572	0.959741	452.383575
     	 67 	0.998713	0.999905	1223.366682 | 	0.958689	0.959740	452.438414
     	 68 	0.998830	0.999904	1223.510414 | 	0.958793	0.959739	452.487777
     	 69 	0.998936	0.999903	1223.639942 | 	0.958887	0.959738	452.532208
     	 70 	0.999031	0.999902	1223.756662 | 	0.958972	0.959737	452.572197
     	 71 	0.999117	0.999901	1223.861833 | 	0.959048	0.959736	452.608186
     	 72 	0.999195	0.999901	1223.956594 | 	0.959117	0.959736	452.640574
     	 73 	0.999264	0.999900	1224.041968 | 	0.959179	0.959735	452.669719
     	 74 	0.999327	0.999899	1224.118881 | 	0.959234	0.959735	452.695944
     	 75 	0.999384	0.999899	1224.188166 | 	0.959284	0.959734	452.719540
     	 76 	0.999435	0.999898	1224.250578 | 	0.959329	0.959734	452.740770
     	 77 	0.999480	0.999898	1224.306793 | 	0.959370	0.959734	452.759870
     	 78 	0.999522	0.999898	1224.357424 | 	0.959406	0.959733	452.777052
     	 79 	0.999559	0.999897	1224.403024 | 	0.959439	0.959733	452.792508
     	 80 	0.999593	0.999897	1224.444088 | 	0.959468	0.959733	452.806411
     	 81 	0.999623	0.999897	1224.481067 | 	0.959495	0.959733	452.818915
     	 82 	0.999650	0.999896	1224.514365 | 	0.959519	0.959732	452.830162
     	 83 	0.999674	0.999896	1224.544346 | 	0.959540	0.959732	452.840277
     	 84 	0.999696	0.999896	1224.571340 | 	0.959559	0.959732	452.849373
     	 85 	0.999716	0.999896	1224.595641 | 	0.959577	0.959732	452.857553
     	 86 	0.999734	0.999896	1224.617518 | 	0.959592	0.959732	452.864908
     	 87 	0.999750	0.999896	1224.637212 | 	0.959606	0.959732	452.871521
     	 88 	0.999765	0.999895	1224.654938 | 	0.959619	0.959732	452.877467
     	 89 	0.999778	0.999895	1224.670893 | 	0.959630	0.959731	452.882812
     	 90 	0.999789	0.999895	1224.685253 | 	0.959641	0.959731	452.887618
     	 91 	0.999800	0.999895	1224.698177 | 	0.959650	0.959731	452.891938
     	 92 	0.999809	0.999895	1224.709807 | 	0.959658	0.959731	452.895821
     	 93 	0.999818	0.999895	1224.720273 | 	0.959665	0.959731	452.899311
     	 94 	0.999826	0.999895	1224.729690 | 	0.959672	0.959731	452.902449
     	 95 	0.999833	0.999895	1224.738163 | 	0.959678	0.959731	452.905268
     	 96 	0.999839	0.999895	1224.745786 | 	0.959683	0.959731	452.907802
     	 97 	0.999844	0.999895	1224.752644 | 	0.959688	0.959731	452.910079
     	 98 	0.999849	0.999895	1224.758814 | 	0.959692	0.959731	452.912125
     	 99 	0.999854	0.999895	1224.764364 | 	0.959696	0.959731	452.913963
     	 100 	0.999858	0.999895	1224.769356 | 	0.959700	0.959731	452.915615
	 iterX 	0.999895	0.000000	1224.814190 | 	0.959731	0.000000	452.930284

* band 0: % of lost energy [0-100] * 0.000000
* band 1: % of lost energy [0-100] * 0.000000
* band 0: % of energy that has gone underground [0-100] * 0.000000
* band 1: % of energy that has gone underground [0-100] * 0.000000

* Memory usage (GB) * 0.398
* Processing time (hours, minutes, seconds)  * 0 0 2