Version 5.7.8 (2020/10/05 v1170)
Wed Oct 14 19:56:15 2020

* Earth scene: Number of cells (X, Y, Z)  _______________ * 1 1 21
* Earth scene: Size of elementary cells (X, Y, Z, meters) * 1.000000 1.000000 0.050003
* Earth scene: Scene size (X, Y, Z, meters) _____________ * 1.000000 1.000000 1.050064
* Upward Sun direction (theta, phi, degree) _____________ * 0.000000 360.000000
* Number of directions __________________________________ * 100
* Max zenith angle of stored images _____________________ * 0.000000
* Number of stored images _______________________________ * 0
* Specular modeling _____________________________________ * 0
* Power threshold to stop rays __________________________ * 0.000000
* Scene exitance threshold to stop iterations ___________ * 0.000000
* Maximal number of iterations __________________________ * 100
* Maximum number of exiting ray per face per direction __ * 1
* Number of sub-cells for interception __________________ * 8
* Mode of Earth scene illumination ______________________ * 0 * Isotropic atmosphere *

* Spectral band	Lambda min	Lambda max (micron)	Mode *
	0	1.000000	1.000000	R

* Irradiance [W/m2/micron] and SKYL per spectral band (before backscattering) *
	* TOA (direct: sun direction)	* 734.200000	
	* BOA direct (sun direction) 	* 734.200000	
	* BOA diffuse                  	* 0.000000	
	* BOA Total                    	* 734.200000	
	* Total back-scattered to TOA  	* 0.000000	
	* Absorption                   	* 0.000000	
	* SKYL [0-100]               	* 0.000000	

Level	Iteration	Albedo / Temp	Extrapol. A / T	Exitance (W/m2/micron) (per spectral band) * 
  BOA	 1 	0.033212	0.000000	24.384616
     	 2 	0.084538	0.000000	62.067707
     	 3 	0.153269	0.000000	112.529940
     	 4 	0.227592	0.000000	167.097967
     	 5 	0.301188	0.301188	221.132368
     	 6 	0.370857	0.370857	272.283046
     	 7 	0.435148	1.737238	319.485586
     	 8 	0.493579	1.436243	362.385358
     	 9 	0.546184	1.280115	401.008383
     	 10 	0.593264	1.187132	435.574426
     	 11 	0.635238	1.127045	466.391914
     	 12 	0.672569	1.086077	493.799840
     	 13 	0.705716	1.057069	518.136514
     	 14 	0.735118	1.009668	539.723587
     	 15 	0.761180	0.987637	558.858663
     	 16 	0.784272	0.976407	575.812666
     	 17 	0.804726	0.970386	590.829778
     	 18 	0.822839	0.967060	604.128691
     	 19 	0.838878	0.965188	615.904478
     	 20 	0.853079	0.964121	626.330693
     	 21 	0.865652	0.963507	635.561478
     	 22 	0.876782	0.963153	643.733585
     	 23 	0.886636	0.962947	650.968248
     	 24 	0.895359	0.962826	657.372893
     	 25 	0.903082	0.962756	663.042678
     	 26 	0.909918	0.962714	668.061881
     	 27 	0.915970	0.962690	672.505128
     	 28 	0.921327	0.962675	676.438495
     	 29 	0.926070	0.962666	679.920483
     	 30 	0.930268	0.962661	683.002885
     	 31 	0.933985	0.962658	685.731554
     	 32 	0.937275	0.962656	688.147080
     	 33 	0.940187	0.962655	690.285399
     	 34 	0.942765	0.962654	692.178323
     	 35 	0.945048	0.962654	693.854012
     	 36 	0.947068	0.962653	695.337396
     	 37 	0.948857	0.962653	696.650544
     	 38 	0.950440	0.962653	697.812994
     	 39 	0.951842	0.962653	698.842038
     	 40 	0.953082	0.962653	699.752987
     	 41 	0.954181	0.962653	700.559393
     	 42 	0.955153	0.962653	701.273255
     	 43 	0.956014	0.962653	701.905192
     	 44 	0.956776	0.962653	702.464607
	 iterX 	0.962653	0.000000	706.779759

* band 0: % of lost energy [0-100] * 0.000000
* band 0: % of energy that has gone underground [0-100] * 0.000000

* Memory usage (GB) * 0.046
* Processing time (hours, minutes, seconds)  * 0 0 1