Version 5.7.8 (2020/10/05 v1170)
Wed Oct 14 19:56:17 2020

* Earth scene: Number of cells (X, Y, Z)  _______________ * 1 1 21
* Earth scene: Size of elementary cells (X, Y, Z, meters) * 1.000000 1.000000 0.050003
* Earth scene: Scene size (X, Y, Z, meters) _____________ * 1.000000 1.000000 1.050064
* Upward Sun direction (theta, phi, degree) _____________ * 30.000000 360.000000
* Number of directions __________________________________ * 100
* Max zenith angle of stored images _____________________ * 0.000000
* Number of stored images _______________________________ * 0
* Specular modeling _____________________________________ * 0
* Power threshold to stop rays __________________________ * 0.000000
* Scene exitance threshold to stop iterations ___________ * 0.000000
* Maximal number of iterations __________________________ * 100
* Maximum number of exiting ray per face per direction __ * 1
* Number of sub-cells for interception __________________ * 8
* Mode of Earth scene illumination ______________________ * 0 * Isotropic atmosphere *

* Spectral band	Lambda min	Lambda max (micron)	Mode *
	0	1.000000	1.000000	R

* Irradiance [W/m2/micron] and SKYL per spectral band (before backscattering) *
	* TOA (direct: sun direction)	* 635.835851	
	* BOA direct (sun direction) 	* 635.835851	
	* BOA diffuse                  	* 0.000000	
	* BOA Total                    	* 635.835851	
	* Total back-scattered to TOA  	* 0.000000	
	* Absorption                   	* 0.000000	
	* SKYL [0-100]               	* 0.000000	

Level	Iteration	Albedo / Temp	Extrapol. A / T	Exitance (W/m2/micron) (per spectral band) * 
  BOA	 1 	0.039519	0.000000	25.127298
     	 2 	0.107072	0.000000	68.080443
     	 3 	0.133153	0.000000	84.663408
     	 4 	0.176097	0.000000	111.968811
     	 5 	0.230377	0.230377	146.482246
     	 6 	0.287312	0.287312	182.683549
     	 7 	0.343166	0.343166	218.197101
     	 8 	0.395419	0.395419	251.421533
     	 9 	0.442696	1.784908	281.482017
     	 10 	0.485885	1.360515	308.943046
     	 11 	0.527237	1.276945	335.236249
     	 12 	0.567269	1.277897	360.690105
     	 13 	0.604397	1.255625	384.297392
     	 14 	0.637618	1.200969	405.420599
     	 15 	0.667276	1.087625	424.278061
     	 16 	0.693985	1.038772	441.260617
     	 17 	0.718192	1.013267	456.652519
     	 18 	0.740179	0.994468	470.632318
     	 19 	0.760142	0.974716	483.325759
     	 20 	0.778256	0.957315	494.842766
     	 21 	0.794688	0.949115	505.290981
     	 22 	0.809597	0.949581	514.770542
     	 23 	0.823124	0.952918	523.371754
     	 24 	0.835397	0.955063	531.175596
     	 25 	0.846532	0.955692	538.255113
     	 26 	0.856631	0.955635	544.676808
     	 27 	0.865792	0.955462	550.501289
     	 28 	0.874099	0.955348	555.783665
     	 29 	0.881633	0.955275	560.573992
     	 30 	0.888465	0.955196	564.917726
     	 31 	0.894659	0.955111	568.856157
     	 32 	0.900274	0.955027	572.426795
     	 33 	0.905365	0.954952	575.663710
     	 34 	0.909980	0.954886	578.597846
     	 35 	0.914163	0.954827	581.257300
     	 36 	0.917953	0.954774	583.667585
     	 37 	0.921389	0.954726	585.851863
     	 38 	0.924501	0.954683	587.831159
     	 39 	0.927322	0.954644	589.624562
     	 40 	0.929877	0.954609	591.249394
     	 41 	0.932192	0.954578	592.721378
     	 42 	0.934290	0.954549	594.054780
     	 43 	0.936189	0.954524	595.262548
     	 44 	0.937909	0.954500	596.356428
     	 45 	0.939467	0.954479	597.347077
     	 46 	0.940878	0.954460	598.244162
     	 47 	0.942156	0.954443	599.056452
     	 48 	0.943312	0.954428	599.791901
     	 49 	0.944360	0.954414	600.457723
     	 50 	0.945308	0.954401	601.060460
     	 51 	0.946166	0.954390	601.606043
     	 52 	0.946942	0.954379	602.099850
     	 53 	0.947645	0.954370	602.546759
     	 54 	0.948281	0.954361	602.951189
     	 55 	0.948857	0.954354	603.317148
     	 56 	0.949378	0.954347	603.648267
     	 57 	0.949849	0.954341	603.947839
     	 58 	0.950275	0.954335	604.218847
     	 59 	0.950660	0.954330	604.463993
     	 60 	0.951009	0.954325	604.685727
     	 61 	0.951325	0.954321	604.886269
     	 62 	0.951610	0.954317	605.067628
     	 63 	0.951868	0.954314	605.231627
     	 64 	0.952101	0.954311	605.379914
     	 65 	0.952312	0.954308	605.513983
     	 66 	0.952502	0.954306	605.635188
     	 67 	0.952675	0.954303	605.744754
     	 68 	0.952830	0.954301	605.843791
     	 69 	0.952971	0.954299	605.933302
     	 70 	0.953099	0.954298	606.014198
     	 71 	0.953213	0.954296	606.087300
     	 72 	0.953317	0.954295	606.153356
     	 73 	0.953411	0.954294	606.213039
     	 74 	0.953496	0.954293	606.266959
     	 75 	0.953573	0.954292	606.315668
     	 76 	0.953642	0.954291	606.359668
     	 77 	0.953704	0.954290	606.399409
     	 78 	0.953761	0.954289	606.435302
     	 79 	0.953812	0.954289	606.467715
     	 80 	0.953858	0.954288	606.496984
     	 81 	0.953899	0.954287	606.523412
     	 82 	0.953937	0.954287	606.547272
     	 83 	0.953971	0.954287	606.568813
     	 84 	0.954001	0.954286	606.588258
     	 85 	0.954029	0.954286	606.605809
     	 86 	0.954054	0.954286	606.621650
     	 87 	0.954076	0.954285	606.635946
     	 88 	0.954097	0.954285	606.648848
     	 89 	0.954115	0.954285	606.660489
     	 90 	0.954131	0.954285	606.670992
     	 91 	0.954146	0.954284	606.680468
     	 92 	0.954160	0.954284	606.689016
     	 93 	0.954172	0.954284	606.696727
     	 94 	0.954183	0.954284	606.703682
     	 95 	0.954193	0.954284	606.709955
     	 96 	0.954202	0.954284	606.715611
     	 97 	0.954210	0.954284	606.720712
     	 98 	0.954217	0.954283	606.725312
     	 99 	0.954223	0.954283	606.729459
     	 100 	0.954229	0.954283	606.733198
	 iterX 	0.954283	0.000000	606.767591

* band 0: % of lost energy [0-100] * 0.000000
* band 0: % of energy that has gone underground [0-100] * 0.000000

* Memory usage (GB) * 0.123
* Processing time (hours, minutes, seconds)  * 0 0 2