Version 5.7.8 (2020/10/05 v1170)
Wed Oct 14 19:56:47 2020

* Earth scene: Number of cells (X, Y, Z)  _______________ * 1 1 21
* Earth scene: Size of elementary cells (X, Y, Z, meters) * 1.000000 1.000000 0.050003
* Earth scene: Scene size (X, Y, Z, meters) _____________ * 1.000000 1.000000 1.050064
* Upward Sun direction (theta, phi, degree) _____________ * 60.000000 270.000000
* Number of directions __________________________________ * 100
* Max zenith angle of stored images _____________________ * 0.000000
* Number of stored images _______________________________ * 0
* Specular modeling _____________________________________ * 0
* Power threshold to stop rays __________________________ * 0.000000
* Scene exitance threshold to stop iterations ___________ * 0.000000
* Maximal number of iterations __________________________ * 100
* Maximum number of exiting ray per face per direction __ * 1
* Number of sub-cells for interception __________________ * 8
* Mode of Earth scene illumination ______________________ * 0 * Isotropic atmosphere *

* Spectral band	Lambda min	Lambda max (micron)	Mode *
	0	1.000000	1.000000	R

* Irradiance [W/m2/micron] and SKYL per spectral band (before backscattering) *
	* TOA (direct: sun direction)	* 367.100000	
	* BOA direct (sun direction) 	* 367.100000	
	* BOA diffuse                  	* 0.000000	
	* BOA Total                    	* 367.100000	
	* Total back-scattered to TOA  	* 0.000000	
	* Absorption                   	* 0.000000	
	* SKYL [0-100]               	* 0.000000	

Level	Iteration	Albedo / Temp	Extrapol. A / T	Exitance (W/m2/micron) (per spectral band) * 
  BOA	 1 	0.081725	0.000000	30.001409
     	 2 	0.180824	0.000000	66.380652
     	 3 	0.213503	0.000000	78.377063
     	 4 	0.277691	0.000000	101.940538
     	 5 	0.345615	0.345615	126.875249
     	 6 	0.407614	0.407614	149.635185
     	 7 	0.463345	0.463345	170.093896
     	 8 	0.512847	1.205865	188.266311
     	 9 	0.557496	1.098040	204.656688
     	 10 	0.597607	1.045715	219.381525
     	 11 	0.633905	1.020248	232.706504
     	 12 	0.666546	1.003610	244.688960
     	 13 	0.695882	0.992085	255.458368
     	 14 	0.722279	0.958676	265.148493
     	 15 	0.746063	0.957937	273.879748
     	 16 	0.767506	0.959878	281.751360
     	 17 	0.786833	0.961806	288.846577
     	 18 	0.804251	0.961920	295.240398
     	 19 	0.819946	0.962224	301.002187
     	 20 	0.834091	0.962248	306.194718
     	 21 	0.846838	0.962738	310.874361
     	 22 	0.858327	0.963058	315.091711
     	 23 	0.868679	0.963157	318.892209
     	 24 	0.878008	0.963129	322.316792
     	 25 	0.886414	0.963078	325.402420
     	 26 	0.893987	0.963039	328.182449
     	 27 	0.900809	0.963002	330.686964
     	 28 	0.906955	0.962957	332.943103
     	 29 	0.912491	0.962906	334.975340
     	 30 	0.917477	0.962855	336.805754
     	 31 	0.921967	0.962806	338.454260
     	 32 	0.926012	0.962761	339.938823
     	 33 	0.929653	0.962720	341.275642
     	 34 	0.932932	0.962683	342.479330
     	 35 	0.935884	0.962650	343.563061
     	 36 	0.938542	0.962620	344.538715
     	 37 	0.940934	0.962593	345.417005
     	 38 	0.943088	0.962568	346.207586
     	 39 	0.945026	0.962546	346.919164
     	 40 	0.946771	0.962527	347.559586
     	 41 	0.948341	0.962509	348.135925
     	 42 	0.949754	0.962494	348.654553
     	 43 	0.951025	0.962480	349.121217
     	 44 	0.952169	0.962467	349.541091
     	 45 	0.953198	0.962456	349.918839
     	 46 	0.954123	0.962446	350.258663
     	 47 	0.954956	0.962437	350.564348
     	 48 	0.955705	0.962429	350.839304
     	 49 	0.956379	0.962422	351.086602
     	 50 	0.956984	0.962416	351.309009
     	 51 	0.957529	0.962410	351.509015
     	 52 	0.958019	0.962405	351.688864
     	 53 	0.958460	0.962400	351.850576
     	 54 	0.958856	0.962396	351.995970
     	 55 	0.959212	0.962393	352.126684
     	 56 	0.959532	0.962389	352.244191
     	 57 	0.959820	0.962386	352.349818
     	 58 	0.960078	0.962384	352.444760
     	 59 	0.960311	0.962381	352.530092
     	 60 	0.960520	0.962379	352.606782
     	 61 	0.960707	0.962377	352.675700
     	 62 	0.960876	0.962376	352.737629
     	 63 	0.961028	0.962374	352.793275
     	 64 	0.961164	0.962373	352.843271
     	 65 	0.961286	0.962372	352.888189
     	 66 	0.961396	0.962371	352.928541
     	 67 	0.961495	0.962370	352.964789
     	 68 	0.961584	0.962369	352.997348
     	 69 	0.961663	0.962368	353.026593
     	 70 	0.961735	0.962367	353.052857
     	 71 	0.961799	0.962367	353.076445
     	 72 	0.961857	0.962366	353.097627
     	 73 	0.961909	0.962366	353.116647
     	 74 	0.961955	0.962365	353.133725
     	 75 	0.961997	0.962365	353.149058
     	 76 	0.962034	0.962365	353.162824
     	 77 	0.962068	0.962364	353.175182
     	 78 	0.962098	0.962364	353.186275
     	 79 	0.962125	0.962364	353.196232
     	 80 	0.962150	0.962364	353.205170
     	 81 	0.962172	0.962363	353.213191
     	 82 	0.962191	0.962363	353.220390
     	 83 	0.962209	0.962363	353.226850
     	 84 	0.962225	0.962363	353.232646
     	 85 	0.962239	0.962363	353.237848
     	 86 	0.962251	0.962363	353.242515
     	 87 	0.962263	0.962363	353.246701
     	 88 	0.962273	0.962363	353.250458
     	 89 	0.962282	0.962362	353.253827
     	 90 	0.962291	0.962362	353.256850
     	 91 	0.962298	0.962362	353.259561
     	 92 	0.962305	0.962362	353.261993
     	 93 	0.962310	0.962362	353.264174
     	 94 	0.962316	0.962362	353.266129
     	 95 	0.962321	0.962362	353.267883
     	 96 	0.962325	0.962362	353.269456
     	 97 	0.962329	0.962362	353.270866
     	 98 	0.962332	0.962362	353.272131
     	 99 	0.962335	0.962362	353.273264
     	 100 	0.962338	0.962362	353.274281
	 iterX 	0.962362	0.000000	353.283114

* band 0: % of lost energy [0-100] * 0.000000
* band 0: % of energy that has gone underground [0-100] * 0.000000

* Memory usage (GB) * 0.129
* Processing time (hours, minutes, seconds)  * 0 0 2