Version 5.7.8 (2020/10/05 v1170)
Wed Oct 14 19:56:20 2020

* Earth scene: Number of cells (X, Y, Z)  _______________ * 1 1 21
* Earth scene: Size of elementary cells (X, Y, Z, meters) * 1.000000 1.000000 0.050003
* Earth scene: Scene size (X, Y, Z, meters) _____________ * 1.000000 1.000000 1.050064
* Upward Sun direction (theta, phi, degree) _____________ * 30.000000 90.000000
* Number of directions __________________________________ * 100
* Max zenith angle of stored images _____________________ * 0.000000
* Number of stored images _______________________________ * 0
* Specular modeling _____________________________________ * 0
* Power threshold to stop rays __________________________ * 0.000000
* Scene exitance threshold to stop iterations ___________ * 0.000000
* Maximal number of iterations __________________________ * 100
* Maximum number of exiting ray per face per direction __ * 1
* Number of sub-cells for interception __________________ * 8
* Mode of Earth scene illumination ______________________ * 0 * Isotropic atmosphere *

* Spectral band	Lambda min	Lambda max (micron)	Mode *
	0	1.000000	1.000000	R

* Irradiance [W/m2/micron] and SKYL per spectral band (before backscattering) *
	* TOA (direct: sun direction)	* 635.835851	
	* BOA direct (sun direction) 	* 635.835851	
	* BOA diffuse                  	* 0.000000	
	* BOA Total                    	* 635.835851	
	* Total back-scattered to TOA  	* 0.000000	
	* Absorption                   	* 0.000000	
	* SKYL [0-100]               	* 0.000000	

Level	Iteration	Albedo / Temp	Extrapol. A / T	Exitance (W/m2/micron) (per spectral band) * 
  BOA	 1 	0.038126	0.000000	24.241652
     	 2 	0.104091	0.000000	66.184507
     	 3 	0.132759	0.000000	84.412897
     	 4 	0.176768	0.000000	112.395647
     	 5 	0.232071	0.232071	147.559189
     	 6 	0.290240	0.290240	184.544683
     	 7 	0.346523	0.346523	220.332048
     	 8 	0.398716	0.398716	253.517804
     	 9 	0.446359	1.641425	283.811307
     	 10 	0.488849	1.254752	310.827864
     	 11 	0.529276	1.177917	336.532783
     	 12 	0.568748	1.192811	361.630587
     	 13 	0.605895	1.199920	385.249510
     	 14 	0.639275	1.169838	406.473979
     	 15 	0.668990	1.076641	425.368129
     	 16 	0.695664	1.038765	442.328362
     	 17 	0.719794	1.016861	457.670679
     	 18 	0.741705	0.998711	471.602552
     	 19 	0.761602	0.981250	484.254093
     	 20 	0.779650	0.961266	495.729291
     	 21 	0.796013	0.950060	506.133597
     	 22 	0.810851	0.948790	515.568118
     	 23 	0.824309	0.952025	524.125017
     	 24 	0.836515	0.954654	531.886369
     	 25 	0.847586	0.955618	538.925551
     	 26 	0.857625	0.955669	545.308941
     	 27 	0.866729	0.955487	551.097084
     	 28 	0.874982	0.955376	556.345101
     	 29 	0.882465	0.955337	561.103049
     	 30 	0.889249	0.955296	565.416357
     	 31 	0.895398	0.955234	569.326254
     	 32 	0.900972	0.955161	572.870170
     	 33 	0.906023	0.955091	576.082096
     	 34 	0.910601	0.955029	578.992892
     	 35 	0.914750	0.954974	581.630575
     	 36 	0.918508	0.954924	584.020572
     	 37 	0.921914	0.954879	586.185963
     	 38 	0.924999	0.954837	588.147692
     	 39 	0.927794	0.954800	589.924768
     	 40 	0.930326	0.954766	591.534438
     	 41 	0.932619	0.954735	592.992351
     	 42 	0.934695	0.954707	594.312706
     	 43 	0.936576	0.954682	595.508381
     	 44 	0.938278	0.954659	596.591061
     	 45 	0.939820	0.954639	597.571343
     	 46 	0.941216	0.954620	598.458836
     	 47 	0.942480	0.954603	599.262258
     	 48 	0.943623	0.954588	599.989512
     	 49 	0.944659	0.954574	600.647765
     	 50 	0.945595	0.954562	601.243512
     	 51 	0.946443	0.954550	601.782646
     	 52 	0.947211	0.954540	602.270505
     	 53 	0.947905	0.954531	602.711929
     	 54 	0.948533	0.954523	603.111304
     	 55 	0.949101	0.954515	603.472607
     	 56 	0.949615	0.954508	603.799438
     	 57 	0.950080	0.954502	604.095063
     	 58 	0.950501	0.954497	604.362439
     	 59 	0.950881	0.954492	604.604245
     	 60 	0.951225	0.954487	604.822908
     	 61 	0.951536	0.954483	605.020627
     	 62 	0.951817	0.954479	605.199392
     	 63 	0.952071	0.954476	605.361008
     	 64 	0.952301	0.954473	605.507108
     	 65 	0.952509	0.954470	605.639169
     	 66 	0.952696	0.954468	605.758532
     	 67 	0.952866	0.954466	605.866408
     	 68 	0.953019	0.954464	605.963894
     	 69 	0.953158	0.954462	606.051984
     	 70 	0.953283	0.954460	606.131577
     	 71 	0.953396	0.954459	606.203487
     	 72 	0.953498	0.954458	606.268450
     	 73 	0.953591	0.954456	606.327131
     	 74 	0.953674	0.954455	606.380135
     	 75 	0.953749	0.954454	606.428006
     	 76 	0.953817	0.954453	606.471238
     	 77 	0.953879	0.954453	606.510278
     	 78 	0.953934	0.954452	606.545528
     	 79 	0.953984	0.954451	606.577354
     	 80 	0.954029	0.954451	606.606087
     	 81 	0.954070	0.954450	606.632025
     	 82 	0.954107	0.954450	606.655437
     	 83 	0.954140	0.954449	606.676569
     	 84 	0.954170	0.954449	606.695640
     	 85 	0.954197	0.954449	606.712850
     	 86 	0.954222	0.954448	606.728380
     	 87 	0.954244	0.954448	606.742392
     	 88 	0.954264	0.954448	606.755034
     	 89 	0.954282	0.954448	606.766439
     	 90 	0.954298	0.954447	606.776726
     	 91 	0.954312	0.954447	606.786006
     	 92 	0.954326	0.954447	606.794375
     	 93 	0.954337	0.954447	606.801922
     	 94 	0.954348	0.954447	606.808729
     	 95 	0.954358	0.954447	606.814866
     	 96 	0.954366	0.954447	606.820399
     	 97 	0.954374	0.954446	606.825388
     	 98 	0.954381	0.954446	606.829885
     	 99 	0.954388	0.954446	606.833939
     	 100 	0.954393	0.954446	606.837593
	 iterX 	0.954446	0.000000	606.871132

* band 0: % of lost energy [0-100] * 0.000000
* band 0: % of energy that has gone underground [0-100] * 0.000000

* Memory usage (GB) * 0.124
* Processing time (hours, minutes, seconds)  * 0 0 2