Version 5.7.8 (2020/10/05 v1170)
Wed Oct 14 19:56:23 2020

* Earth scene: Number of cells (X, Y, Z)  _______________ * 1 1 21
* Earth scene: Size of elementary cells (X, Y, Z, meters) * 1.000000 1.000000 0.050003
* Earth scene: Scene size (X, Y, Z, meters) _____________ * 1.000000 1.000000 1.050064
* Upward Sun direction (theta, phi, degree) _____________ * 30.000000 180.000000
* Number of directions __________________________________ * 100
* Max zenith angle of stored images _____________________ * 0.000000
* Number of stored images _______________________________ * 0
* Specular modeling _____________________________________ * 0
* Power threshold to stop rays __________________________ * 0.000000
* Scene exitance threshold to stop iterations ___________ * 0.000000
* Maximal number of iterations __________________________ * 100
* Maximum number of exiting ray per face per direction __ * 1
* Number of sub-cells for interception __________________ * 8
* Mode of Earth scene illumination ______________________ * 0 * Isotropic atmosphere *

* Spectral band	Lambda min	Lambda max (micron)	Mode *
	0	1.000000	1.000000	R

* Irradiance [W/m2/micron] and SKYL per spectral band (before backscattering) *
	* TOA (direct: sun direction)	* 635.835851	
	* BOA direct (sun direction) 	* 635.835851	
	* BOA diffuse                  	* 0.000000	
	* BOA Total                    	* 635.835851	
	* Total back-scattered to TOA  	* 0.000000	
	* Absorption                   	* 0.000000	
	* SKYL [0-100]               	* 0.000000	

Level	Iteration	Albedo / Temp	Extrapol. A / T	Exitance (W/m2/micron) (per spectral band) * 
  BOA	 1 	0.038316	0.000000	24.362492
     	 2 	0.107899	0.000000	68.605888
     	 3 	0.136443	0.000000	86.755217
     	 4 	0.181623	0.000000	115.482178
     	 5 	0.237676	0.237676	151.122623
     	 6 	0.297624	0.297624	189.240032
     	 7 	0.353207	0.353207	224.581536
     	 8 	0.404680	0.404680	257.310000
     	 9 	0.451569	1.381221	287.123556
     	 10 	0.493991	1.172597	314.097113
     	 11 	0.534803	1.149927	340.046692
     	 12 	0.574340	1.176351	365.186146
     	 13 	0.611217	1.182788	388.633657
     	 14 	0.644182	1.152093	409.594208
     	 15 	0.673511	1.066571	428.242360
     	 16 	0.699843	1.040058	444.985398
     	 17 	0.723671	1.015364	460.135744
     	 18 	0.745300	0.994915	473.888153
     	 19 	0.764925	0.975490	486.366881
     	 20 	0.782716	0.956958	497.678837
     	 21 	0.798842	0.948426	507.932379
     	 22 	0.813463	0.948534	517.229175
     	 23 	0.826723	0.952179	525.660198
     	 24 	0.838749	0.954766	533.306378
     	 25 	0.849654	0.955700	540.240292
     	 26 	0.859542	0.955791	546.527685
     	 27 	0.868508	0.955702	552.228416
     	 28 	0.876636	0.955675	557.396886
     	 29 	0.884006	0.955681	562.082468
     	 30 	0.890686	0.955659	566.329955
     	 31 	0.896741	0.955607	570.179999
     	 32 	0.902229	0.955544	573.669504
     	 33 	0.907203	0.955482	576.831979
     	 34 	0.911710	0.955426	579.697839
     	 35 	0.915794	0.955374	582.294693
     	 36 	0.919495	0.955327	584.647597
     	 37 	0.922847	0.955283	586.779293
     	 38 	0.925884	0.955243	588.710419
     	 39 	0.928635	0.955206	590.459700
     	 40 	0.931127	0.955173	592.044129
     	 41 	0.933384	0.955143	593.479123
     	 42 	0.935428	0.955116	594.778668
     	 43 	0.937279	0.955091	595.955452
     	 44 	0.938955	0.955069	597.020981
     	 45 	0.940472	0.955049	597.985695
     	 46 	0.941845	0.955030	598.859059
     	 47 	0.943089	0.955014	599.649658
     	 48 	0.944214	0.954999	600.365275
     	 49 	0.945233	0.954985	601.012968
     	 50 	0.946155	0.954973	601.599135
     	 51 	0.946989	0.954962	602.129576
     	 52 	0.947744	0.954952	602.609550
     	 53 	0.948427	0.954943	603.043822
     	 54 	0.949045	0.954935	603.436710
     	 55 	0.949604	0.954927	603.792129
     	 56 	0.950109	0.954921	604.113626
     	 57 	0.950567	0.954915	604.404413
     	 58 	0.950980	0.954909	604.667403
     	 59 	0.951354	0.954904	604.905232
     	 60 	0.951693	0.954900	605.120290
     	 61 	0.951998	0.954896	605.314742
     	 62 	0.952275	0.954892	605.490546
     	 63 	0.952525	0.954889	605.649478
     	 64 	0.952751	0.954886	605.793145
     	 65 	0.952955	0.954883	605.923003
     	 66 	0.953140	0.954881	606.040369
     	 67 	0.953306	0.954879	606.146436
     	 68 	0.953457	0.954877	606.242284
     	 69 	0.953593	0.954875	606.328890
     	 70 	0.953716	0.954873	606.407139
     	 71 	0.953828	0.954872	606.477832
     	 72 	0.953928	0.954871	606.541692
     	 73 	0.954019	0.954869	606.599375
     	 74 	0.954101	0.954868	606.651475
     	 75 	0.954175	0.954867	606.698529
     	 76 	0.954242	0.954867	606.741020
     	 77 	0.954302	0.954866	606.779389
     	 78 	0.954356	0.954865	606.814033
     	 79 	0.954406	0.954864	606.845311
     	 80 	0.954450	0.954864	606.873547
     	 81 	0.954490	0.954863	606.899035
     	 82 	0.954526	0.954863	606.922041
     	 83 	0.954559	0.954863	606.942804
     	 84 	0.954588	0.954862	606.961543
     	 85 	0.954615	0.954862	606.978452
     	 86 	0.954639	0.954862	606.993710
     	 87 	0.954661	0.954861	607.007476
     	 88 	0.954680	0.954861	607.019895
     	 89 	0.954698	0.954861	607.031099
     	 90 	0.954714	0.954861	607.041204
     	 91 	0.954728	0.954860	607.050319
     	 92 	0.954741	0.954860	607.058540
     	 93 	0.954753	0.954860	607.065953
     	 94 	0.954763	0.954860	607.072638
     	 95 	0.954773	0.954860	607.078665
     	 96 	0.954781	0.954860	607.084099
     	 97 	0.954789	0.954860	607.088998
     	 98 	0.954796	0.954860	607.093415
     	 99 	0.954802	0.954860	607.097395
     	 100 	0.954808	0.954859	607.100983
	 iterX 	0.954859	0.000000	607.133903

* band 0: % of lost energy [0-100] * 0.000000
* band 0: % of energy that has gone underground [0-100] * 0.000000

* Memory usage (GB) * 0.125
* Processing time (hours, minutes, seconds)  * 0 0 2