Version 5.7.8 (2020/10/05 v1170)
Wed Oct 14 19:56:26 2020

* Earth scene: Number of cells (X, Y, Z)  _______________ * 1 1 21
* Earth scene: Size of elementary cells (X, Y, Z, meters) * 1.000000 1.000000 0.050003
* Earth scene: Scene size (X, Y, Z, meters) _____________ * 1.000000 1.000000 1.050064
* Upward Sun direction (theta, phi, degree) _____________ * 30.000000 270.000000
* Number of directions __________________________________ * 100
* Max zenith angle of stored images _____________________ * 0.000000
* Number of stored images _______________________________ * 0
* Specular modeling _____________________________________ * 0
* Power threshold to stop rays __________________________ * 0.000000
* Scene exitance threshold to stop iterations ___________ * 0.000000
* Maximal number of iterations __________________________ * 100
* Maximum number of exiting ray per face per direction __ * 1
* Number of sub-cells for interception __________________ * 8
* Mode of Earth scene illumination ______________________ * 0 * Isotropic atmosphere *

* Spectral band	Lambda min	Lambda max (micron)	Mode *
	0	1.000000	1.000000	R

* Irradiance [W/m2/micron] and SKYL per spectral band (before backscattering) *
	* TOA (direct: sun direction)	* 635.835851	
	* BOA direct (sun direction) 	* 635.835851	
	* BOA diffuse                  	* 0.000000	
	* BOA Total                    	* 635.835851	
	* Total back-scattered to TOA  	* 0.000000	
	* Absorption                   	* 0.000000	
	* SKYL [0-100]               	* 0.000000	

Level	Iteration	Albedo / Temp	Extrapol. A / T	Exitance (W/m2/micron) (per spectral band) * 
  BOA	 1 	0.039722	0.000000	25.256665
     	 2 	0.109447	0.000000	69.590132
     	 3 	0.131838	0.000000	83.827607
     	 4 	0.175708	0.000000	111.721353
     	 5 	0.233527	0.233527	148.484708
     	 6 	0.295068	0.295068	187.614976
     	 7 	0.354215	0.354215	225.222478
     	 8 	0.409117	0.409117	260.131423
     	 9 	0.459514	1.780476	292.175326
     	 10 	0.505560	1.410090	321.453264
     	 11 	0.547519	1.247840	348.132107
     	 12 	0.585685	1.159116	372.399252
     	 13 	0.620359	1.104442	394.446315
     	 14 	0.651836	1.068150	414.460434
     	 15 	0.680395	0.996230	432.619360
     	 16 	0.706297	0.975409	449.089036
     	 17 	0.729784	0.967301	464.022735
     	 18 	0.751076	0.963164	477.561095
     	 19 	0.770376	0.960750	489.832634
     	 20 	0.787868	0.959278	500.954493
     	 21 	0.803719	0.958357	511.033273
     	 22 	0.818082	0.957763	520.165886
     	 23 	0.831096	0.957361	528.440374
     	 24 	0.842885	0.957074	535.936688
     	 25 	0.853565	0.956857	542.727413
     	 26 	0.863239	0.956686	548.878426
     	 27 	0.872001	0.956544	554.449511
     	 28 	0.879936	0.956423	559.494913
     	 29 	0.887122	0.956318	564.063848
     	 30 	0.893628	0.956225	568.200960
     	 31 	0.899519	0.956143	571.946746
     	 32 	0.904853	0.956069	575.337935
     	 33 	0.909681	0.956003	578.407837
     	 34 	0.914051	0.955943	581.186658
     	 35 	0.918007	0.955890	583.701787
     	 36 	0.921587	0.955841	585.978056
     	 37 	0.924827	0.955798	588.037976
     	 38 	0.927758	0.955759	589.901956
     	 39 	0.930411	0.955723	591.588491
     	 40 	0.932810	0.955691	593.114346
     	 41 	0.934981	0.955662	594.494715
     	 42 	0.936945	0.955636	595.743365
     	 43 	0.938721	0.955613	596.872772
     	 44 	0.940328	0.955591	597.894236
     	 45 	0.941781	0.955572	598.817999
     	 46 	0.943095	0.955555	599.653334
     	 47 	0.944282	0.955539	600.408645
     	 48 	0.945356	0.955525	601.091540
     	 49 	0.946327	0.955512	601.708912
     	 50 	0.947205	0.955501	602.267000
     	 51 	0.947999	0.955490	602.771455
     	 52 	0.948716	0.955481	603.227394
     	 53 	0.949364	0.955473	603.639448
     	 54 	0.949949	0.955465	604.011811
     	 55 	0.950478	0.955458	604.348278
     	 56 	0.950957	0.955452	604.652284
     	 57 	0.951389	0.955446	604.926938
     	 58 	0.951779	0.955441	605.175053
     	 59 	0.952131	0.955437	605.399176
     	 60 	0.952450	0.955433	605.601609
     	 61 	0.952737	0.955429	605.784437
     	 62 	0.952997	0.955426	605.949544
     	 63 	0.953231	0.955423	606.098636
     	 64 	0.953443	0.955420	606.233255
     	 65 	0.953634	0.955418	606.354796
     	 66 	0.953807	0.955415	606.464521
     	 67 	0.953963	0.955413	606.563570
     	 68 	0.954103	0.955412	606.652975
     	 69 	0.954230	0.955410	606.733668
     	 70 	0.954345	0.955409	606.806492
     	 71 	0.954448	0.955407	606.872208
     	 72 	0.954541	0.955406	606.931507
     	 73 	0.954625	0.955405	606.985010
     	 74 	0.954701	0.955404	607.033280
     	 75 	0.954770	0.955403	607.076825
     	 76 	0.954832	0.955403	607.116105
     	 77 	0.954887	0.955402	607.151533
     	 78 	0.954937	0.955401	607.183487
     	 79 	0.954983	0.955401	607.212303
     	 80 	0.955024	0.955400	607.238288
     	 81 	0.955061	0.955400	607.261718
     	 82 	0.955094	0.955399	607.282843
     	 83 	0.955124	0.955399	607.301888
     	 84 	0.955151	0.955399	607.319056
     	 85 	0.955175	0.955398	607.334531
     	 86 	0.955197	0.955398	607.348480
     	 87 	0.955217	0.955398	607.361051
     	 88 	0.955235	0.955398	607.372379
     	 89 	0.955251	0.955397	607.382588
     	 90 	0.955265	0.955397	607.391786
     	 91 	0.955278	0.955397	607.400073
     	 92 	0.955290	0.955397	607.407539
     	 93 	0.955300	0.955397	607.414264
     	 94 	0.955310	0.955397	607.420322
     	 95 	0.955319	0.955397	607.425779
     	 96 	0.955326	0.955397	607.430693
     	 97 	0.955333	0.955396	607.435118
     	 98 	0.955339	0.955396	607.439103
     	 99 	0.955345	0.955396	607.442692
     	 100 	0.955350	0.955396	607.445922
	 iterX 	0.955396	0.000000	607.475245

* band 0: % of lost energy [0-100] * 0.000000
* band 0: % of energy that has gone underground [0-100] * 0.000000

* Memory usage (GB) * 0.120
* Processing time (hours, minutes, seconds)  * 0 0 2