Version 5.7.8 (2020/10/05 v1170)
Wed Oct 14 19:56:29 2020

* Earth scene: Number of cells (X, Y, Z)  _______________ * 1 1 21
* Earth scene: Size of elementary cells (X, Y, Z, meters) * 1.000000 1.000000 0.050003
* Earth scene: Scene size (X, Y, Z, meters) _____________ * 1.000000 1.000000 1.050064
* Upward Sun direction (theta, phi, degree) _____________ * 60.000000 360.000000
* Number of directions __________________________________ * 100
* Max zenith angle of stored images _____________________ * 0.000000
* Number of stored images _______________________________ * 0
* Specular modeling _____________________________________ * 0
* Power threshold to stop rays __________________________ * 0.000000
* Scene exitance threshold to stop iterations ___________ * 0.000000
* Maximal number of iterations __________________________ * 100
* Maximum number of exiting ray per face per direction __ * 1
* Number of sub-cells for interception __________________ * 8
* Mode of Earth scene illumination ______________________ * 0 * Isotropic atmosphere *

* Spectral band	Lambda min	Lambda max (micron)	Mode *
	0	1.000000	1.000000	R

* Irradiance [W/m2/micron] and SKYL per spectral band (before backscattering) *
	* TOA (direct: sun direction)	* 367.100000	
	* BOA direct (sun direction) 	* 367.100000	
	* BOA diffuse                  	* 0.000000	
	* BOA Total                    	* 367.100000	
	* Total back-scattered to TOA  	* 0.000000	
	* Absorption                   	* 0.000000	
	* SKYL [0-100]               	* 0.000000	

Level	Iteration	Albedo / Temp	Extrapol. A / T	Exitance (W/m2/micron) (per spectral band) * 
  BOA	 1 	0.077792	0.000000	28.557532
     	 2 	0.171805	0.000000	63.069614
     	 3 	0.204604	0.000000	75.110244
     	 4 	0.267716	0.000000	98.278699
     	 5 	0.334651	0.334651	122.850343
     	 6 	0.396247	0.396247	145.462394
     	 7 	0.451579	0.451579	165.774783
     	 8 	0.501292	1.249144	184.024254
     	 9 	0.546228	1.126615	200.520335
     	 10 	0.586787	1.067733	215.409431
     	 11 	0.623724	1.040188	228.968937
     	 12 	0.657081	1.021657	241.214301
     	 13 	0.687125	1.007853	252.243746
     	 14 	0.714204	0.969283	262.184457
     	 15 	0.738634	0.966435	271.152529
     	 16 	0.760689	0.967077	279.248755
     	 17 	0.780584	0.966769	286.552536
     	 18 	0.798526	0.965598	293.138766
     	 19 	0.814702	0.964522	299.077004
     	 20 	0.829286	0.963425	304.430779
     	 21 	0.842433	0.963311	309.257311
     	 22 	0.854285	0.963294	313.608068
     	 23 	0.864967	0.963139	317.529388
     	 24 	0.874593	0.962915	321.063209
     	 25 	0.883267	0.962707	324.247493
     	 26 	0.891083	0.962569	327.116541
     	 27 	0.898124	0.962459	329.701324
     	 28 	0.904467	0.962362	332.029797
     	 29 	0.910180	0.962273	334.127188
     	 30 	0.915326	0.962195	336.016269
     	 31 	0.919961	0.962128	337.717588
     	 32 	0.924134	0.962071	339.249681
     	 33 	0.927892	0.962022	340.629272
     	 34 	0.931276	0.961979	341.871441
     	 35 	0.934323	0.961941	342.989791
     	 36 	0.937065	0.961908	343.996586
     	 37 	0.939534	0.961879	344.902885
     	 38 	0.941756	0.961853	345.718656
     	 39 	0.943756	0.961830	346.452887
     	 40 	0.945556	0.961809	347.113680
     	 41 	0.947176	0.961791	347.708334
     	 42 	0.948634	0.961775	348.243430
     	 43 	0.949945	0.961761	348.724899
     	 44 	0.951125	0.961748	349.158081
     	 45 	0.952187	0.961736	349.547793
     	 46 	0.953142	0.961726	349.898370
     	 47 	0.954001	0.961717	350.213720
     	 48 	0.954774	0.961708	350.497362
     	 49 	0.955468	0.961701	350.752466
     	 50 	0.956093	0.961694	350.981887
     	 51 	0.956655	0.961689	351.188196
     	 52 	0.957161	0.961683	351.373708
     	 53 	0.957615	0.961679	351.540507
     	 54 	0.958024	0.961674	351.690472
     	 55 	0.958391	0.961671	351.825291
     	 56 	0.958721	0.961667	351.946486
     	 57 	0.959018	0.961664	352.055425
     	 58 	0.959285	0.961662	352.153342
     	 59 	0.959524	0.961659	352.241346
     	 60 	0.959740	0.961657	352.320435
     	 61 	0.959933	0.961655	352.391507
     	 62 	0.960107	0.961653	352.455371
     	 63 	0.960264	0.961652	352.512753
     	 64 	0.960404	0.961650	352.564309
     	 65 	0.960530	0.961649	352.610626
     	 66 	0.960644	0.961648	352.652235
     	 67 	0.960745	0.961647	352.689611
     	 68 	0.960837	0.961646	352.723182
     	 69 	0.960919	0.961645	352.753335
     	 70 	0.960993	0.961645	352.780415
     	 71 	0.961059	0.961644	352.804735
     	 72 	0.961118	0.961644	352.826573
     	 73 	0.961172	0.961643	352.846182
     	 74 	0.961220	0.961643	352.863789
     	 75 	0.961263	0.961642	352.879596
     	 76 	0.961302	0.961642	352.893787
     	 77 	0.961336	0.961642	352.906527
     	 78 	0.961367	0.961641	352.917963
     	 79 	0.961395	0.961641	352.928227
     	 80 	0.961420	0.961641	352.937440
     	 81 	0.961443	0.961641	352.945708
     	 82 	0.961463	0.961640	352.953128
     	 83 	0.961481	0.961640	352.959787
     	 84 	0.961498	0.961640	352.965762
     	 85 	0.961512	0.961640	352.971123
     	 86 	0.961525	0.961640	352.975933
     	 87 	0.961537	0.961640	352.980248
     	 88 	0.961548	0.961640	352.984119
     	 89 	0.961557	0.961640	352.987592
     	 90 	0.961566	0.961640	352.990707
     	 91 	0.961573	0.961640	352.993501
     	 92 	0.961580	0.961640	352.996007
     	 93 	0.961586	0.961639	352.998255
     	 94 	0.961592	0.961639	353.000270
     	 95 	0.961597	0.961639	353.002078
     	 96 	0.961601	0.961639	353.003698
     	 97 	0.961605	0.961639	353.005151
     	 98 	0.961608	0.961639	353.006454
     	 99 	0.961612	0.961639	353.007622
     	 100 	0.961614	0.961639	353.008670
	 iterX 	0.961639	0.000000	353.017770

* band 0: % of lost energy [0-100] * 0.000000
* band 0: % of energy that has gone underground [0-100] * 0.000000

* Memory usage (GB) * 0.127
* Processing time (hours, minutes, seconds)  * 0 0 2