Version 5.7.8 (2020/10/05 v1170)
Wed Oct 14 19:56:32 2020

* Earth scene: Number of cells (X, Y, Z)  _______________ * 1 1 21
* Earth scene: Size of elementary cells (X, Y, Z, meters) * 1.000000 1.000000 0.050003
* Earth scene: Scene size (X, Y, Z, meters) _____________ * 1.000000 1.000000 1.050064
* Upward Sun direction (theta, phi, degree) _____________ * 60.000000 45.000000
* Number of directions __________________________________ * 100
* Max zenith angle of stored images _____________________ * 0.000000
* Number of stored images _______________________________ * 0
* Specular modeling _____________________________________ * 0
* Power threshold to stop rays __________________________ * 0.000000
* Scene exitance threshold to stop iterations ___________ * 0.000000
* Maximal number of iterations __________________________ * 100
* Maximum number of exiting ray per face per direction __ * 1
* Number of sub-cells for interception __________________ * 8
* Mode of Earth scene illumination ______________________ * 0 * Isotropic atmosphere *

* Spectral band	Lambda min	Lambda max (micron)	Mode *
	0	1.000000	1.000000	R

* Irradiance [W/m2/micron] and SKYL per spectral band (before backscattering) *
	* TOA (direct: sun direction)	* 367.100000	
	* BOA direct (sun direction) 	* 367.100000	
	* BOA diffuse                  	* 0.000000	
	* BOA Total                    	* 367.100000	
	* Total back-scattered to TOA  	* 0.000000	
	* Absorption                   	* 0.000000	
	* SKYL [0-100]               	* 0.000000	

Level	Iteration	Albedo / Temp	Extrapol. A / T	Exitance (W/m2/micron) (per spectral band) * 
  BOA	 1 	0.072186	0.000000	26.499298
     	 2 	0.166215	0.000000	61.017522
     	 3 	0.199446	0.000000	73.216676
     	 4 	0.259084	0.000000	95.109767
     	 5 	0.323432	0.323432	118.731730
     	 6 	0.384689	0.384689	141.219361
     	 7 	0.440780	0.440780	161.810219
     	 8 	0.491563	1.623166	180.452615
     	 9 	0.537428	1.311442	197.289691
     	 10 	0.578841	1.178573	212.492580
     	 11 	0.616238	1.108222	226.221104
     	 12 	0.650010	1.066248	238.618585
     	 13 	0.680505	1.039195	249.813364
     	 14 	0.708038	0.980226	259.920898
     	 15 	0.732894	0.967393	269.045438
     	 16 	0.755329	0.964556	277.281314
     	 17 	0.775576	0.963944	284.713956
     	 18 	0.793846	0.963677	291.420753
     	 19 	0.810329	0.963407	297.471793
     	 20 	0.825199	0.963121	302.930528
     	 21 	0.838612	0.962846	307.854384
     	 22 	0.850709	0.962599	312.295306
     	 23 	0.861619	0.962385	316.300266
     	 24 	0.871457	0.962204	319.911724
     	 25 	0.880327	0.962051	323.168054
     	 26 	0.888324	0.961922	326.103921
     	 27 	0.895534	0.961813	328.750640
     	 28 	0.902033	0.961720	331.136493
     	 29 	0.907892	0.961640	333.287017
     	 30 	0.913172	0.961570	335.225269
     	 31 	0.917930	0.961509	336.972062
     	 32 	0.922218	0.961456	338.546185
     	 33 	0.926082	0.961409	339.964595
     	 34 	0.929563	0.961367	341.242595
     	 35 	0.932700	0.961330	342.393997
     	 36 	0.935525	0.961296	343.431259
     	 37 	0.938070	0.961267	344.365626
     	 38 	0.940363	0.961240	345.207238
     	 39 	0.942428	0.961216	345.965247
     	 40 	0.944287	0.961195	346.647904
     	 41 	0.945962	0.961176	347.262654
     	 42 	0.947470	0.961159	347.816208
     	 43 	0.948828	0.961143	348.314622
     	 44 	0.950050	0.961129	348.763354
     	 45 	0.951150	0.961117	349.167325
     	 46 	0.952141	0.961106	349.530974
     	 47 	0.953033	0.961096	349.858301
     	 48 	0.953835	0.961087	350.152911
     	 49 	0.954557	0.961079	350.418055
     	 50 	0.955207	0.961072	350.656662
     	 51 	0.955792	0.961066	350.871373
     	 52 	0.956319	0.961060	351.064566
     	 53 	0.956792	0.961055	351.238386
     	 54 	0.957218	0.961050	351.394763
     	 55 	0.957601	0.961046	351.535438
     	 56 	0.957946	0.961042	351.661978
     	 57 	0.958256	0.961039	351.775796
     	 58 	0.958535	0.961036	351.878162
     	 59 	0.958786	0.961033	351.970224
     	 60 	0.959011	0.961031	352.053011
     	 61 	0.959214	0.961029	352.127454
     	 62 	0.959396	0.961027	352.194388
     	 63 	0.959560	0.961025	352.254567
     	 64 	0.959708	0.961024	352.308668
     	 65 	0.959840	0.961022	352.357303
     	 66 	0.959959	0.961021	352.401020
     	 67 	0.960066	0.961020	352.440314
     	 68 	0.960162	0.961019	352.475630
     	 69 	0.960249	0.961018	352.507368
     	 70 	0.960327	0.961018	352.535890
     	 71 	0.960396	0.961017	352.561519
     	 72 	0.960459	0.961016	352.584547
     	 73 	0.960515	0.961016	352.605237
     	 74 	0.960566	0.961015	352.623824
     	 75 	0.960612	0.961015	352.640523
     	 76 	0.960652	0.961014	352.655522
     	 77 	0.960689	0.961014	352.668995
     	 78 	0.960722	0.961014	352.681096
     	 79 	0.960752	0.961013	352.691964
     	 80 	0.960778	0.961013	352.701724
     	 81 	0.960802	0.961013	352.710489
     	 82 	0.960824	0.961013	352.718359
     	 83 	0.960843	0.961013	352.725425
     	 84 	0.960860	0.961012	352.731769
     	 85 	0.960876	0.961012	352.737464
     	 86 	0.960890	0.961012	352.742577
     	 87 	0.960902	0.961012	352.747167
     	 88 	0.960913	0.961012	352.751286
     	 89 	0.960923	0.961012	352.754984
     	 90 	0.960932	0.961012	352.758302
     	 91 	0.960941	0.961012	352.761281
     	 92 	0.960948	0.961012	352.763953
     	 93 	0.960954	0.961012	352.766351
     	 94 	0.960960	0.961012	352.768503
     	 95 	0.960965	0.961012	352.770433
     	 96 	0.960970	0.961011	352.772165
     	 97 	0.960974	0.961011	352.773719
     	 98 	0.960978	0.961011	352.775113
     	 99 	0.960982	0.961011	352.776363
     	 100 	0.960985	0.961011	352.777485
	 iterX 	0.961011	0.000000	352.787280

* band 0: % of lost energy [0-100] * 0.000000
* band 0: % of energy that has gone underground [0-100] * 0.000000

* Memory usage (GB) * 0.118
* Processing time (hours, minutes, seconds)  * 0 0 2