Version 5.7.8 (2020/10/05 v1170)
Wed Oct 14 19:56:35 2020

* Earth scene: Number of cells (X, Y, Z)  _______________ * 1 1 21
* Earth scene: Size of elementary cells (X, Y, Z, meters) * 1.000000 1.000000 0.050003
* Earth scene: Scene size (X, Y, Z, meters) _____________ * 1.000000 1.000000 1.050064
* Upward Sun direction (theta, phi, degree) _____________ * 60.000000 90.000000
* Number of directions __________________________________ * 100
* Max zenith angle of stored images _____________________ * 0.000000
* Number of stored images _______________________________ * 0
* Specular modeling _____________________________________ * 0
* Power threshold to stop rays __________________________ * 0.000000
* Scene exitance threshold to stop iterations ___________ * 0.000000
* Maximal number of iterations __________________________ * 100
* Maximum number of exiting ray per face per direction __ * 1
* Number of sub-cells for interception __________________ * 8
* Mode of Earth scene illumination ______________________ * 0 * Isotropic atmosphere *

* Spectral band	Lambda min	Lambda max (micron)	Mode *
	0	1.000000	1.000000	R

* Irradiance [W/m2/micron] and SKYL per spectral band (before backscattering) *
	* TOA (direct: sun direction)	* 367.100000	
	* BOA direct (sun direction) 	* 367.100000	
	* BOA diffuse                  	* 0.000000	
	* BOA Total                    	* 367.100000	
	* Total back-scattered to TOA  	* 0.000000	
	* Absorption                   	* 0.000000	
	* SKYL [0-100]               	* 0.000000	

Level	Iteration	Albedo / Temp	Extrapol. A / T	Exitance (W/m2/micron) (per spectral band) * 
  BOA	 1 	0.068071	0.000000	24.988915
     	 2 	0.163187	0.000000	59.905829
     	 3 	0.194408	0.000000	71.367235
     	 4 	0.256954	0.000000	94.327769
     	 5 	0.324408	0.324408	119.090208
     	 6 	0.386631	0.386631	141.932068
     	 7 	0.443008	0.443008	162.628415
     	 8 	0.493661	1.346013	181.222908
     	 9 	0.539209	1.169273	197.943709
     	 10 	0.580744	1.101158	213.191210
     	 11 	0.618390	1.063508	227.011076
     	 12 	0.652325	1.037791	239.468374
     	 13 	0.682879	1.019366	250.685013
     	 14 	0.710409	0.972710	260.791267
     	 15 	0.735228	0.967612	269.902101
     	 16 	0.757618	0.966510	278.121651
     	 17 	0.777817	0.966048	285.536563
     	 18 	0.796027	0.964822	292.221397
     	 19 	0.812438	0.963058	298.245980
     	 20 	0.827228	0.962560	303.675221
     	 21 	0.840555	0.962594	308.567867
     	 22 	0.852565	0.962592	312.976771
     	 23 	0.863387	0.962467	316.949469
     	 24 	0.873138	0.962285	320.528781
     	 25 	0.881921	0.962100	323.753370
     	 26 	0.889834	0.961966	326.658160
     	 27 	0.896962	0.961882	329.274668
     	 28 	0.903381	0.961815	331.631327
     	 29 	0.909163	0.961750	333.753783
     	 30 	0.914370	0.961690	335.665164
     	 31 	0.919058	0.961634	337.386331
     	 32 	0.923280	0.961586	338.936098
     	 33 	0.927081	0.961543	340.331428
     	 34 	0.930503	0.961504	341.587618
     	 35 	0.933583	0.961470	342.718458
     	 36 	0.936356	0.961439	343.736381
     	 37 	0.938852	0.961412	344.652595
     	 38 	0.941098	0.961387	345.477200
     	 39 	0.943120	0.961365	346.219302
     	 40 	0.944939	0.961345	346.887106
     	 41 	0.946576	0.961328	347.488007
     	 42 	0.948049	0.961312	348.028668
     	 43 	0.949374	0.961298	348.515092
     	 44 	0.950566	0.961285	348.952689
     	 45 	0.951638	0.961273	349.346332
     	 46 	0.952603	0.961263	349.700409
     	 47 	0.953470	0.961254	350.018875
     	 48 	0.954250	0.961246	350.305291
     	 49 	0.954952	0.961238	350.562864
     	 50 	0.955583	0.961232	350.794482
     	 51 	0.956150	0.961226	351.002747
     	 52 	0.956660	0.961221	351.189998
     	 53 	0.957119	0.961216	351.358346
     	 54 	0.957531	0.961212	351.509687
     	 55 	0.957902	0.961208	351.645731
     	 56 	0.958235	0.961205	351.768015
     	 57 	0.958534	0.961202	351.877923
     	 58 	0.958803	0.961199	351.976701
     	 59 	0.959045	0.961196	352.065470
     	 60 	0.959262	0.961194	352.145239
     	 61 	0.959458	0.961192	352.216915
     	 62 	0.959633	0.961191	352.281316
     	 63 	0.959791	0.961189	352.339176
     	 64 	0.959932	0.961188	352.391155
     	 65 	0.960060	0.961187	352.437849
     	 66 	0.960174	0.961185	352.479792
     	 67 	0.960276	0.961185	352.517465
     	 68 	0.960369	0.961184	352.551300
     	 69 	0.960451	0.961183	352.581687
     	 70 	0.960526	0.961182	352.608974
     	 71 	0.960592	0.961182	352.633478
     	 72 	0.960652	0.961181	352.655480
     	 73 	0.960706	0.961181	352.675234
     	 74 	0.960754	0.961180	352.692969
     	 75 	0.960798	0.961180	352.708891
     	 76 	0.960837	0.961179	352.723183
     	 77 	0.960872	0.961179	352.736013
     	 78 	0.960903	0.961179	352.747528
     	 79 	0.960931	0.961178	352.757863
     	 80 	0.960957	0.961178	352.767138
     	 81 	0.960979	0.961178	352.775462
     	 82 	0.961000	0.961178	352.782931
     	 83 	0.961018	0.961178	352.789633
     	 84 	0.961034	0.961178	352.795646
     	 85 	0.961049	0.961177	352.801042
     	 86 	0.961062	0.961177	352.805882
     	 87 	0.961074	0.961177	352.810224
     	 88 	0.961084	0.961177	352.814119
     	 89 	0.961094	0.961177	352.817613
     	 90 	0.961103	0.961177	352.820746
     	 91 	0.961110	0.961177	352.823557
     	 92 	0.961117	0.961177	352.826077
     	 93 	0.961123	0.961177	352.828337
     	 94 	0.961129	0.961177	352.830364
     	 95 	0.961134	0.961177	352.832182
     	 96 	0.961138	0.961177	352.833811
     	 97 	0.961142	0.961177	352.835272
     	 98 	0.961146	0.961177	352.836582
     	 99 	0.961149	0.961177	352.837756
     	 100 	0.961152	0.961177	352.838809
	 iterX 	0.961177	0.000000	352.847949

* band 0: % of lost energy [0-100] * 0.000000
* band 0: % of energy that has gone underground [0-100] * 0.000000

* Memory usage (GB) * 0.124
* Processing time (hours, minutes, seconds)  * 0 0 2