Version 5.8.4 (2021/11/27 v1222)
Wed Dec 01 10:52:49 2021

* Earth scene: Number of cells (X, Y, Z)  _______________ * 1 1 401
* Earth scene: Size of elementary cells (X, Y, Z, meters) * 20.000000 20.000000 0.010002
* Earth scene: Scene size (X, Y, Z, meters) _____________ * 20.000000 20.000000 4.010857
* Upward Sun direction (theta, phi, degree) _____________ * 0.000000 225.000000
* Number of directions __________________________________ * 101
* Max zenith angle of stored images _____________________ * 1.000000
* Number of stored images _______________________________ * 2
* Specular modeling _____________________________________ * 0
* Power threshold to stop rays __________________________ * 0.000000
* Scene exitance threshold to stop iterations ___________ * 0.000010
* Maximal number of iterations __________________________ * 40
* Maximum number of exiting ray per face per direction __ * 1
* Number of sub-cells for interception __________________ * 8
* Mode of Earth scene illumination ______________________ * 0 * Isotropic atmosphere *

* Spectral band	Lambda min	Lambda max (micron)	Mode *
	0	0.560000	0.560000	R
	1	10.000000	10.000000	T

* Irradiance [W/m2/micron] and SKYL per spectral band (before backscattering) *
	* TOA (direct: sun direction)	* 1000.000000	1000.000000	
	* BOA direct (sun direction) 	* 1000.000000	0.000000	
	* BOA diffuse                  	* 0.000000	0.000000	
	* BOA Total                    	* 1000.000000	0.000000	
	* Total back-scattered to TOA  	* 0.000000	0.000000	
	* Absorption                   	* 0.000000	1000.000000	
	* SKYL [0-100]               	* 0.000000	0.000000	

Level	Iteration	Albedo / Temp	Extrapol. A / T	Exitance (W/m2/micron) (per spectral band) * 
  BOA	 1 	0.167000	0.000000	167.000342 | 	0.000000	0.000000	0.000000
     	 2 	0.258870	0.000000	258.870266 | 	0.000000	0.000000	0.000000
     	 3 	0.323460	0.000000	323.460134 | 	0.000000	0.000000	0.000000
     	 4 	0.371925	0.000000	371.925292 | 	0.000000	0.000000	0.000000
     	 5 	0.409583	0.516251	409.582777 | 	0.000000	0.000000	0.000000
     	 6 	0.439484	0.540477	439.484318 | 	0.000000	0.000000	0.000000
     	 7 	0.463565	0.548231	463.564718 | 	0.000000	0.000000	0.000000
     	 8 	0.483140	0.559275	483.140210 | 	0.000000	0.000000	0.000000
     	 9 	0.499155	0.562890	499.154761 | 	0.000000	0.000000	0.000000
     	 10 	0.512313	0.568030	512.312820 | 	0.000000	0.000000	0.000000
     	 11 	0.523156	0.571073	523.155927 | 	0.000000	0.000000	0.000000
     	 12 	0.532110	0.572862	532.109567 | 	0.000000	0.000000	0.000000
     	 13 	0.539513	0.573908	539.513383 | 	0.000000	0.000000	0.000000
     	 14 	0.545642	0.574517	545.641591 | 	0.000000	0.000000	0.000000
     	 15 	0.550717	0.574871	550.717381 | 	0.000000	0.000000	0.000000
     	 16 	0.554923	0.575075	554.923448 | 	0.000000	0.000000	0.000000
     	 17 	0.558410	0.575194	558.409944 | 	0.000000	0.000000	0.000000
     	 18 	0.561301	0.575262	561.300621 | 	0.000000	0.000000	0.000000
     	 19 	0.563698	0.575301	563.697674 | 	0.000000	0.000000	0.000000
     	 20 	0.565686	0.575324	565.685609 | 	0.000000	0.000000	0.000000
     	 21 	0.567334	0.575337	567.334375 | 	0.000000	0.000000	0.000000
     	 22 	0.568702	0.575345	568.701909 | 	0.000000	0.000000	0.000000
     	 23 	0.569836	0.575349	569.836219 | 	0.000000	0.000000	0.000000
	 iterX 	0.575349	0.000000	575.349166 | 	0.000000	0.000000	0.000000

* band 0: % of lost energy [0-100] * 0.000211
* band 1: lost energy [W/m2(scene)/micron] * 0.000000
* band 0: % of energy that has gone underground [0-100] * 0.000000
* band 1: energy that has gone underground [W/m2(scene)/micron] * 0.000000

* Memory usage (GB) * 0.223
* Processing time (hours, minutes, seconds)  * 0 0 2